House flips in Tampa, FL 33647
Homes in ZIP 33647 (Hillsborough County) bought and resold within 24 months since 2023.
99flips since 2023
$79,500median gross spread
442 daysmedian days held
21%median gain
All flips in 33647
| 9718 Fox Hollow RdTampa, 33647 · Single-family · 1,904 sq ft | Mar 12, 2026 | $274,000 | Jul 31, 2026 | $410,000 | 141 | $136,000 | +50% |
| 8005 Cypress Crossing CtTampa, 33647 · Single-family · 3,044 sq ft | May 22, 2025 | $685,000 | Jul 17, 2026 | $775,000 | 421 | $90,000 | +13% |
| 10323 Goldenbrook WayTampa, 33647 · Single-family · 1,590 sq ft | Feb 27, 2026 | $280,000 | Jun 9, 2026 | $395,000 | 102 | $115,000 | +41% |
| 6434 Renwick CirTampa, 33647 · Single-family · 3,283 sq ft | Feb 19, 2026 | $675,000 | May 11, 2026 | $1,349,400 | 81 | $674,400 | +100% |
| 10208 Thicket Point WayTampa, 33647 · Single-family · 2,227 sq ft | Sep 25, 2025 | $405,000 | May 6, 2026 | $590,000 | 223 | $185,000 | +46% |
| 10207 Deercliff DrTampa, 33647 · Single-family · 3,408 sq ft | Jul 22, 2025 | $499,000 | Apr 14, 2026 | $653,000 | 266 | $154,000 | +31% |
| 20407 Sultana CtTampa, 33647 · Single-family · 3,077 sq ft | Aug 19, 2025 | $257,000 | Mar 2, 2026 | $561,000 | 195 | $304,000 | +118% |
| 18001 Richmond Place Dr 330Tampa, 33647 · Condo · 732 sq ft | Mar 15, 2024 | $143,000 | Dec 16, 2025 | $165,000 | 641 | $22,000 | +15% |
| 18509 Ambly LnTampa, 33647 · Single-family · 1,997 sq ft | Aug 13, 2024 | $435,000 | Oct 10, 2025 | $505,000 | 423 | $70,000 | +16% |
| 10218 Garden Alcove DrTampa, 33647 · Single-family · 3,271 sq ft | Nov 20, 2023 | $718,000 | Oct 9, 2025 | $790,000 | 689 | $72,000 | +10% |
| 16014 Amberly DrTampa, 33647 · Single-family · 2,662 sq ft | Sep 4, 2024 | $400,000 | Sep 30, 2025 | $605,000 | 391 | $205,000 | +51% |
| 9617 Norchester CirTampa, 33647 · Single-family · 2,695 sq ft | Jul 15, 2024 | $405,000 | Jul 2, 2025 | $566,700 | 352 | $161,700 | +40% |
| 19259 Wood Sage DrTampa, 33647 · Single-family · 1,755 sq ft | Dec 13, 2024 | $300,000 | May 15, 2025 | $465,000 | 153 | $165,000 | +55% |
| 9527 Pebble Glen AveTampa, 33647 · Single-family · 2,362 sq ft | Feb 23, 2024 | $420,000 | May 12, 2025 | $499,000 | 444 | $79,000 | +19% |
| 10538 Lucaya DrTampa, 33647 · Single-family · 3,320 sq ft | Dec 27, 2024 | $400,000 | May 1, 2025 | $590,000 | 125 | $190,000 | +48% |
| 9202 Everwood CtTampa, 33647 · Single-family · 2,764 sq ft | Aug 9, 2024 | $595,000 | Apr 16, 2025 | $674,000 | 250 | $79,000 | +13% |
| 9716 Cypress Shadow AveTampa, 33647 · Single-family · 1,643 sq ft | Nov 22, 2024 | $253,200 | Feb 28, 2025 | $325,000 | 98 | $71,800 | +28% |
| 15830 Dawson Ridge DrTampa, 33647 · Single-family · 3,036 sq ft | Jun 28, 2023 | $640,000 | Nov 18, 2024 | $870,000 | 509 | $230,000 | +36% |
| 20022 Bluff Oak BlvdTampa, 33647 · Single-family · 2,462 sq ft | Jun 26, 2024 | $430,000 | Oct 25, 2024 | $600,000 | 121 | $170,000 | +40% |
| 17505 Edinburgh DrTampa, 33647 · Single-family · 3,431 sq ft | Jul 7, 2024 | $570,000 | Oct 24, 2024 | $825,000 | 109 | $255,000 | +45% |
| 9336 Mandrake CtTampa, 33647 · Single-family · 2,699 sq ft | Oct 20, 2022 | $420,000 | Aug 8, 2024 | $499,500 | 658 | $79,500 | +19% |
| 19033 Callaway CtTampa, 33647 · Single-family · 1,367 sq ft | Sep 29, 2023 | $319,000 | Aug 5, 2024 | $369,000 | 311 | $50,000 | +16% |
| 8606 Buttonbush CtTampa, 33647 · Single-family · 2,365 sq ft | Aug 29, 2022 | $525,000 | Jul 18, 2024 | $585,000 | 689 | $60,000 | +11% |
| 10310 Stone Moss AveTampa, 33647 · Single-family · 1,443 sq ft | Feb 24, 2023 | $260,000 | Jul 17, 2024 | $286,100 | 509 | $26,100 | +10% |
| 10543 Canary Isle DrTampa, 33647 · Single-family · 3,200 sq ft | Nov 21, 2022 | $675,000 | Jul 9, 2024 | $765,000 | 596 | $90,000 | +13% |
Showing 25 of 99 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33647 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy