House flips in Tampa, FL 33625
Homes in ZIP 33625 (Hillsborough County) bought and resold within 24 months since 2023.
47flips since 2023
$100,000median gross spread
157 daysmedian days held
28%median gain
All flips in 33625
| 5423 Windbrush DrTampa, 33625 · Single-family · 2,400 sq ft | Aug 7, 2025 | $499,900 | Aug 21, 2026 | $717,500 | 379 | $217,600 | +44% |
| 15026 Redcliff DrTampa, 33625 · Single-family · 1,770 sq ft | Apr 15, 2026 | $376,100 | Jul 13, 2026 | $490,000 | 89 | $113,900 | +30% |
| 6011 Williamsburg WayTampa, 33625 · Single-family · 2,537 sq ft | Jul 19, 2024 | $560,000 | Jul 7, 2026 | $700,000 | 718 | $140,000 | +25% |
| 11230 Elmfield DrTampa, 33625 · Single-family · 1,502 sq ft | Mar 6, 2026 | $295,000 | Jun 17, 2026 | $457,000 | 103 | $162,000 | +55% |
| 14109 Lonewood PlTampa, 33625 · Single-family · 1,334 sq ft | Jan 27, 2025 | $375,000 | Jun 10, 2026 | $478,000 | 499 | $103,000 | +27% |
| 14310 Promontory Point PlTampa, 33625 · Single-family · 1,555 sq ft | Dec 12, 2025 | $345,000 | May 8, 2026 | $450,000 | 147 | $105,000 | +30% |
| 11107 Indian Oaks DrTampa, 33625 · Single-family · 2,177 sq ft | Dec 15, 2023 | $585,000 | Oct 21, 2025 | $665,000 | 676 | $80,000 | +14% |
| 15112 Heathridge DrTampa, 33625 · Single-family · 2,240 sq ft | Aug 29, 2024 | $505,000 | Sep 11, 2025 | $634,900 | 378 | $129,900 | +26% |
| 5804 Bitter Orange AveTampa, 33625 · Single-family · 1,312 sq ft | Dec 22, 2023 | $386,000 | May 5, 2025 | $435,000 | 500 | $49,000 | +13% |
| 15150 Nighthawk DrTampa, 33625 · Single-family · 1,733 sq ft | Nov 26, 2024 | $400,500 | May 2, 2025 | $465,000 | 157 | $64,500 | +16% |
| 6923 Spanish Moss CirTampa, 33625 · Single-family · 1,534 sq ft | Oct 1, 2024 | $370,000 | Apr 9, 2025 | $482,000 | 190 | $112,000 | +30% |
| 6411 Monterey BlvdTampa, 33625 · Single-family · 1,407 sq ft | Dec 20, 2024 | $335,000 | Mar 27, 2025 | $429,900 | 97 | $94,900 | +28% |
| 14905 Pelican Point PlTampa, 33625 · Single-family · 2,080 sq ft | Nov 4, 2024 | $417,000 | Mar 14, 2025 | $525,000 | 130 | $108,000 | +26% |
| 14508 Mecca PlTampa, 33625 · Single-family · 1,623 sq ft | May 1, 2023 | $370,000 | Feb 24, 2025 | $440,000 | 665 | $70,000 | +19% |
| 7609 Alvina StTampa, 33625 · Single-family · 624 sq ft | Jul 30, 2024 | $190,000 | Dec 19, 2024 | $264,000 | 142 | $74,000 | +39% |
| 6567 Spanish Moss CirTampa, 33625 · Single-family · 1,511 sq ft | Sep 9, 2024 | $300,000 | Dec 6, 2024 | $430,000 | 88 | $130,000 | +43% |
| 5925 Browder RdTampa, 33625 · Single-family · 3,608 sq ft | Jul 19, 2024 | $800,000 | Nov 19, 2024 | $905,000 | 123 | $105,000 | +13% |
| 15306 Lake Bella Vista DrTampa, 33625 · Single-family · 2,112 sq ft | Aug 28, 2024 | $440,000 | Nov 18, 2024 | $525,000 | 82 | $85,000 | +19% |
| 6114 Silkdale CtTampa, 33625 · Single-family · 1,406 sq ft | Sep 3, 2024 | $330,000 | Nov 15, 2024 | $425,000 | 73 | $95,000 | +29% |
| 6915 Spanish Moss CirTampa, 33625 · Single-family · 1,964 sq ft | Jul 19, 2024 | $422,700 | Sep 30, 2024 | $475,000 | 73 | $52,300 | +12% |
| 10319 Westpark Preserve BlvdTampa, 33625 · Single-family · 1,248 sq ft | May 31, 2024 | $210,000 | Jul 16, 2024 | $285,000 | 46 | $75,000 | +36% |
| 6208 Eaglebrook AveTampa, 33625 · Single-family · 1,770 sq ft | Jan 18, 2024 | $412,000 | Jul 3, 2024 | $538,900 | 167 | $126,900 | +31% |
| 7704 Anno StTampa, 33625 · Multi-family (2–9 units) · 1,296 sq ft | Jun 13, 2023 | $380,000 | Jul 1, 2024 | $421,000 | 384 | $41,000 | +11% |
| 13611 Old Farm DrTampa, 33625 · Single-family · 1,271 sq ft | Nov 18, 2022 | $412,000 | May 6, 2024 | $460,000 | 535 | $48,000 | +12% |
| 5022 Landsman AveTampa, 33625 · Single-family · 1,438 sq ft | Jul 8, 2022 | $415,000 | Apr 22, 2024 | $560,000 | 654 | $145,000 | +35% |
Showing 25 of 47 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33625 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy