House flips in Tampa, FL 33629

Homes in ZIP 33629 (Hillsborough County) bought and resold within 24 months since 2023.

55flips since 2023
$341,000median gross spread
439 daysmedian days held
26%median gain

All flips in 33629

Recent home flips
2823 Morrison AveTampa, 33629 · Single-family · 2,526 sq ftFeb 27, 2025$720,000Aug 28, 2026$1,590,000547$870,000+121%
4504 W Lamb AveTampa, 33629 · Single-family · 3,291 sq ftFeb 15, 2025$915,000Jun 30, 2026$1,335,000500$420,000+46%
2910 W Barcelona St 1501Tampa, 33629 · Condo · 2,890 sq ftJun 15, 2024$2,160,000May 28, 2026$2,435,000712$275,000+13%
1008 S Moody Ave 6Tampa, 33629 · Single-family · 2,098 sq ftJan 17, 2025$830,000Mar 31, 2026$949,000438$119,000+14%
2302 S Occident StTampa, 33629 · Single-family · 1,760 sq ftJan 14, 2025$625,000Mar 18, 2026$899,000428$274,000+44%
3101 Bayshore Blvd 801Tampa, 33629 · Condo · 2,937 sq ftMay 20, 2024$2,760,000Mar 12, 2026$3,075,000661$315,000+11%
2910 W Barcelona St 1503Tampa, 33629 · Condo · 2,448 sq ftJun 14, 2024$1,620,000Mar 5, 2026$2,000,000629$380,000+23%
3604 W San Pedro StTampa, 33629 · Single-family · 1,320 sq ftJul 31, 2024$661,500Feb 27, 2026$835,000576$173,500+26%
2910 W Barcelona St 903Tampa, 33629 · Condo · 2,448 sq ftJul 2, 2024$1,225,000Jan 29, 2026$1,835,000576$610,000+50%
3101 Bayshore Blvd 803Tampa, 33629 · Condo · 2,404 sq ftMay 24, 2024$1,865,000Jan 23, 2026$2,125,000609$260,000+14%
3101 Bayshore Blvd 1103Tampa, 33629 · Condo · 2,404 sq ftMay 15, 2024$1,895,000Jan 12, 2026$2,335,000607$440,000+23%
3435 Bayshore Blvd 1801STampa, 33629 · Condo · 2,478 sq ftNov 4, 2024$1,200,000Oct 29, 2025$1,600,000359$400,000+33%
3101 Bayshore Blvd 2402Tampa, 33629 · Condo · 5,567 sq ftJul 23, 2024$5,881,300Sep 22, 2025$6,600,000426$718,700+12%
2910 W Barcelona St 1901Tampa, 33629 · Condo · 2,890 sq ftJul 9, 2024$1,875,000Sep 20, 2025$2,300,000438$425,000+23%
2910 W Barcelona St 802Tampa, 33629 · Condo · 2,161 sq ftMar 13, 2024$1,315,000Sep 2, 2025$1,700,000538$385,000+29%
1606 S Arrawana AveTampa, 33629 · Single-family · 1,407 sq ftFeb 9, 2024$625,000Jul 21, 2025$750,000528$125,000+20%
2301 S Church AveTampa, 33629 · Single-family · 4,032 sq ftApr 16, 2024$1,625,000May 8, 2025$1,825,000387$200,000+12%
2412 W Sunset DrTampa, 33629 · Single-family · 3,721 sq ftAug 4, 2023$2,800,000Apr 4, 2025$3,220,000609$420,000+15%
4911 W Bay Way PlTampa, 33629 · Single-family · 3,526 sq ftDec 22, 2023$1,460,000Apr 1, 2025$1,825,000466$365,000+25%
2910 W Barcelona St 602Tampa, 33629 · Condo · 2,161 sq ftJun 11, 2024$1,255,000Mar 20, 2025$1,700,000282$445,000+35%
3101 Bayshore Blvd 1203Tampa, 33629 · Condo · 2,404 sq ftMay 24, 2024$1,925,000Feb 28, 2025$2,259,000280$334,000+17%
2910 W Barcelona St 401Tampa, 33629 · Condo · 2,890 sq ftMay 20, 2024$1,475,000Feb 12, 2025$2,400,000268$925,000+63%
3015 W San Nicholas StTampa, 33629 · Single-family · 2,874 sq ftJun 12, 2023$1,190,000Jan 15, 2025$1,400,000583$210,000+18%
3020 W Santiago St 8Tampa, 33629 · Single-family · 3,699 sq ftOct 4, 2024$2,063,000Jan 10, 2025$2,675,00098$612,000+30%
1518 S Church AveTampa, 33629 · Single-family · 1,293 sq ftMar 14, 2024$350,000Jan 8, 2025$450,000300$100,000+29%
Showing 25 of 55 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy