House flips in Tampa, FL 33634
Homes in ZIP 33634 (Hillsborough County) bought and resold within 24 months since 2023.
35flips since 2023
$115,000median gross spread
254 daysmedian days held
38%median gain
All flips in 33634
| 6404 Willow Bend PlTampa, 33634 · Single-family · 1,395 sq ft | Jun 24, 2026 | $270,000 | Aug 31, 2026 | $374,900 | 68 | $104,900 | +39% |
| 6456 Willow Wood LnTampa, 33634 · Single-family · 1,150 sq ft | Jan 29, 2026 | $270,000 | Jul 14, 2026 | $410,000 | 166 | $140,000 | +52% |
| 7008 Fountain AveTampa, 33634 · Single-family · 1,388 sq ft | Feb 9, 2026 | $322,500 | Jun 30, 2026 | $480,000 | 141 | $157,500 | +49% |
| 6412 Rockpointe DrTampa, 33634 · Single-family · 1,248 sq ft | Jul 23, 2025 | $100,000 | May 15, 2026 | $275,000 | 296 | $175,000 | +175% |
| 6416 Eden LnTampa, 33634 · Single-family · 1,092 sq ft | Dec 29, 2025 | $245,000 | Apr 29, 2026 | $410,000 | 121 | $165,000 | +67% |
| 7517 Brookhaven CtTampa, 33634 · Single-family · 2,149 sq ft | Aug 14, 2024 | $400,000 | Mar 2, 2026 | $550,000 | 565 | $150,000 | +38% |
| 3945 Versailles DrTampa, 33634 · Single-family · 2,064 sq ft | Apr 22, 2024 | $825,000 | Sep 26, 2025 | $990,000 | 522 | $165,000 | +20% |
| 6514 Runningwoods DrTampa, 33634 · Single-family · 1,150 sq ft | Aug 27, 2024 | $245,000 | May 8, 2025 | $435,000 | 254 | $190,000 | +78% |
| 6909 Dimarco RdTampa, 33634 · Single-family · 1,314 sq ft | May 19, 2023 | $335,000 | Apr 28, 2025 | $395,000 | 710 | $60,000 | +18% |
| 4521 Bray RdTampa, 33634 · Single-family · 1,364 sq ft | Jun 6, 2024 | $243,000 | Dec 26, 2024 | $415,000 | 203 | $172,000 | +71% |
| 5109 Memorial HwyTampa, 33634 · Single-family · 1,998 sq ft | Jun 12, 2023 | $400,000 | Oct 28, 2024 | $492,000 | 504 | $92,000 | +23% |
| 6420 Larmon StTampa, 33634 · Single-family · 1,079 sq ft | Mar 14, 2024 | $302,000 | Jul 16, 2024 | $375,000 | 124 | $73,000 | +24% |
| 3934 Doral DrTampa, 33634 · Single-family · 2,641 sq ft | Aug 1, 2023 | $790,000 | May 29, 2024 | $1,299,000 | 302 | $509,000 | +64% |
| 6915 Lake Place CtTampa, 33634 · Condo · 1,234 sq ft | Nov 21, 2023 | $220,000 | Apr 16, 2024 | $258,000 | 147 | $38,000 | +17% |
| 6802 Heatherfield DrTampa, 33634 · Single-family · 1,915 sq ft | Nov 22, 2022 | $350,000 | Apr 10, 2024 | $465,000 | 505 | $115,000 | +33% |
| 4615 Burkett CirTampa, 33634 · Single-family · 1,350 sq ft | Jul 15, 2022 | $265,000 | Apr 9, 2024 | $386,000 | 634 | $121,000 | +46% |
| 4843 San Pablo PlTampa, 33634 · Single-family · 1,198 sq ft | Oct 12, 2023 | $271,000 | Mar 22, 2024 | $396,000 | 162 | $125,000 | +46% |
| 6914 Lake Place CtTampa, 33634 · Condo · 1,393 sq ft | Sep 29, 2023 | $162,000 | Feb 26, 2024 | $275,000 | 150 | $113,000 | +70% |
| 6240 Oak Cluster CirTampa, 33634 · Single-family · 1,024 sq ft | Nov 9, 2023 | $214,500 | Feb 21, 2024 | $269,900 | 104 | $55,400 | +26% |
| 6155 Oak Cluster CirTampa, 33634 · Single-family · 900 sq ft | Nov 22, 2021 | $194,000 | Oct 11, 2023 | $225,000 | 688 | $31,000 | +16% |
| 9707 Stone Mountain PlTampa, 33634 · Single-family · 2,117 sq ft | Apr 21, 2022 | $505,000 | Sep 14, 2023 | $625,000 | 511 | $120,000 | +24% |
| 4501 Bray RdTampa, 33634 · Single-family · 1,320 sq ft | Dec 2, 2022 | $330,000 | Sep 12, 2023 | $401,800 | 284 | $71,800 | +22% |
| 6022 Larmon StTampa, 33634 · Single-family · 1,616 sq ft | Mar 10, 2023 | $300,000 | Aug 1, 2023 | $415,000 | 144 | $115,000 | +38% |
| 6710 Fountain AveTampa, 33634 · Single-family · 1,150 sq ft | Apr 27, 2023 | $180,000 | Jun 13, 2023 | $306,000 | 47 | $126,000 | +70% |
| 5109 Memorial HwyTampa, 33634 · Single-family · 1,998 sq ft | Oct 7, 2022 | $260,000 | Jun 12, 2023 | $400,000 | 248 | $140,000 | +54% |
Showing 25 of 35 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33634 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy