House flips in Tampa, FL 33614
Homes in ZIP 33614 (Hillsborough County) bought and resold within 24 months since 2023.
97flips since 2023
$106,000median gross spread
263 daysmedian days held
40%median gain
All flips in 33614
| 2534 W Fern StTampa, 33614 · Single-family · 1,552 sq ft | Mar 30, 2026 | $265,000 | Aug 19, 2026 | $520,000 | 142 | $255,000 | +96% |
| 3129 W Paris StTampa, 33614 · Single-family · 1,770 sq ft | Sep 12, 2025 | $380,000 | Aug 13, 2026 | $500,000 | 335 | $120,000 | +32% |
| 3925 W Norfolk StTampa, 33614 · Single-family · 986 sq ft | Feb 26, 2026 | $181,000 | Jul 31, 2026 | $495,000 | 155 | $314,000 | +173% |
| 5808 N Lois AveTampa, 33614 · Single-family · 1,287 sq ft | Apr 21, 2026 | $235,000 | Jul 22, 2026 | $290,000 | 92 | $55,000 | +23% |
| 4539 W Minnehaha StTampa, 33614 · Single-family · 1,000 sq ft | Sep 30, 2025 | $274,000 | Jul 9, 2026 | $420,000 | 282 | $146,000 | +53% |
| 7211 N Thatcher AveTampa, 33614 · Single-family · 1,508 sq ft | May 8, 2026 | $240,000 | Jul 6, 2026 | $470,000 | 59 | $230,000 | +96% |
| 2540 W Knollwood StTampa, 33614 · Single-family · 1,283 sq ft | Feb 27, 2026 | $274,000 | Jun 18, 2026 | $380,000 | 111 | $106,000 | +39% |
| 8607 May CirTampa, 33614 · Single-family · 1,680 sq ft | Apr 14, 2026 | $225,000 | Jun 15, 2026 | $480,000 | 62 | $255,000 | +113% |
| 7211 N Himes AveTampa, 33614 · Single-family · 768 sq ft | Jan 9, 2026 | $168,000 | Jun 8, 2026 | $430,000 | 150 | $262,000 | +156% |
| 2530 W Diana StTampa, 33614 · Single-family · 1,590 sq ft | Aug 7, 2025 | $305,000 | May 13, 2026 | $470,000 | 279 | $165,000 | +54% |
| 7223 N Clark AveTampa, 33614 · Single-family · 1,500 sq ft | Nov 21, 2025 | $225,000 | Apr 23, 2026 | $509,000 | 153 | $284,000 | +126% |
| 4503 W Clifton StTampa, 33614 · Single-family · 1,779 sq ft | Dec 5, 2025 | $300,000 | Apr 22, 2026 | $499,000 | 138 | $199,000 | +66% |
| 3416 W Ellicott StTampa, 33614 · Single-family · 1,198 sq ft | Jul 31, 2025 | $265,000 | Apr 15, 2026 | $390,000 | 258 | $125,000 | +47% |
| 4518 W Idlewild AveTampa, 33614 · Single-family · 3,333 sq ft | Oct 31, 2025 | $305,500 | Apr 15, 2026 | $790,000 | 166 | $484,500 | +159% |
| 4332 Har Paul CirTampa, 33614 · Single-family · 1,352 sq ft | Mar 7, 2025 | $178,000 | Apr 9, 2026 | $217,500 | 398 | $39,500 | +22% |
| 8304 Palma Vista LnTampa, 33614 · Single-family · 2,106 sq ft | Apr 16, 2025 | $530,000 | Feb 27, 2026 | $725,000 | 317 | $195,000 | +37% |
| 4417 W North StTampa, 33614 · Single-family · 1,849 sq ft | Jul 23, 2025 | $320,000 | Feb 20, 2026 | $545,000 | 212 | $225,000 | +70% |
| 8621 May CirTampa, 33614 · Single-family · 988 sq ft | Sep 16, 2025 | $206,400 | Feb 4, 2026 | $335,000 | 141 | $128,600 | +62% |
| 3412 W Caracas StTampa, 33614 · Single-family · 1,708 sq ft | Nov 27, 2024 | $410,000 | Feb 4, 2026 | $485,000 | 434 | $75,000 | +18% |
| 3203 River Cove DrTampa, 33614 · Single-family · 1,259 sq ft | Jul 9, 2025 | $250,000 | Dec 30, 2025 | $355,000 | 174 | $105,000 | +42% |
| 4471 Har Paul CirTampa, 33614 · Single-family · 1,216 sq ft | Sep 23, 2025 | $184,300 | Nov 25, 2025 | $223,800 | 63 | $39,500 | +21% |
| 4521 W Minnehaha StTampa, 33614 · Single-family · 1,586 sq ft | May 13, 2024 | $300,000 | Nov 17, 2025 | $489,000 | 553 | $189,000 | +63% |
| 2603 W Kirby StTampa, 33614 · Single-family · 1,461 sq ft | Oct 6, 2025 | $220,000 | Nov 10, 2025 | $315,000 | 35 | $95,000 | +43% |
| 8746 Mallard Reserve Dr 204Tampa, 33614 · Condo · 1,060 sq ft | Jun 17, 2024 | $165,000 | Oct 20, 2025 | $200,000 | 490 | $35,000 | +21% |
| 6405 Paddock AveTampa, 33614 · Single-family · 1,166 sq ft | Jan 9, 2024 | $340,000 | Oct 17, 2025 | $430,000 | 647 | $90,000 | +26% |
Showing 25 of 97 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33614 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy