House flips in Tampa, FL 33612
Homes in ZIP 33612 (Hillsborough County) bought and resold within 24 months since 2023.
92flips since 2023
$112,750median gross spread
240 daysmedian days held
57%median gain
All flips in 33612
| 10920 N 14Th StTampa, 33612 · Single-family · 1,492 sq ft | Mar 20, 2026 | $135,000 | Aug 24, 2026 | $360,000 | 157 | $225,000 | +167% |
| 11505 N Rome AveTampa, 33612 · Single-family · 1,808 sq ft | Nov 19, 2025 | $375,000 | Jul 14, 2026 | $555,000 | 237 | $180,000 | +48% |
| 1711 E Sewaha StTampa, 33612 · Single-family · 1,332 sq ft | Nov 25, 2025 | $180,000 | Jun 26, 2026 | $329,000 | 213 | $149,000 | +83% |
| 10124 Hyacinth AveTampa, 33612 · Single-family · 899 sq ft | Feb 24, 2025 | $125,000 | May 29, 2026 | $274,000 | 459 | $149,000 | +119% |
| 1118 E Linebaugh AveTampa, 33612 · Single-family · 1,127 sq ft | Jun 23, 2025 | $165,000 | May 26, 2026 | $330,000 | 337 | $165,000 | +100% |
| 10415 N 27Th StTampa, 33612 · Single-family · 1,582 sq ft | Oct 17, 2025 | $209,000 | Apr 30, 2026 | $380,000 | 195 | $171,000 | +82% |
| 207 W Seneca AveTampa, 33612 · Single-family · 1,030 sq ft | Sep 4, 2025 | $275,000 | Apr 24, 2026 | $343,000 | 232 | $68,000 | +25% |
| 1709 W Perio StTampa, 33612 · Single-family · 1,244 sq ft | Oct 4, 2024 | $232,000 | Apr 15, 2026 | $390,000 | 558 | $158,000 | +68% |
| 1407 E 99Th AveTampa, 33612 · Multi-family (2–9 units) · 1,404 sq ft | Nov 24, 2025 | $310,000 | Apr 10, 2026 | $365,000 | 137 | $55,000 | +18% |
| 9307 N Oakleaf AveTampa, 33612 · Single-family · 1,088 sq ft | Oct 2, 2025 | $195,000 | Mar 13, 2026 | $310,000 | 162 | $115,000 | +59% |
| 2118 W Sewaha StTampa, 33612 · Single-family · 1,124 sq ft | Oct 27, 2025 | $268,000 | Feb 27, 2026 | $378,000 | 123 | $110,000 | +41% |
| 1108 E Annie StTampa, 33612 · Single-family · 863 sq ft | Mar 26, 2024 | $156,000 | Jan 12, 2026 | $199,900 | 657 | $43,900 | +28% |
| 10322 N Oakleaf AveTampa, 33612 · Single-family · 1,688 sq ft | Sep 30, 2024 | $265,000 | Dec 30, 2025 | $497,000 | 456 | $232,000 | +88% |
| 10908 N Aster AveTampa, 33612 · Single-family · 1,306 sq ft | Nov 25, 2024 | $160,000 | Oct 10, 2025 | $346,800 | 319 | $186,800 | +117% |
| 1406 E Holland AveTampa, 33612 · Multi-family (2–9 units) · 1,872 sq ft | Jun 2, 2025 | $251,000 | Oct 8, 2025 | $349,000 | 128 | $98,000 | +39% |
| 9304 N 19Th StTampa, 33612 · Single-family · 964 sq ft | Aug 22, 2024 | $130,000 | Oct 2, 2025 | $150,000 | 406 | $20,000 | +15% |
| 1922 Marvy AveTampa, 33612 · Single-family · 1,206 sq ft | Jul 22, 2025 | $205,000 | Sep 29, 2025 | $350,000 | 69 | $145,000 | +71% |
| 9607 N 13Th StTampa, 33612 · Single-family · 864 sq ft | Oct 25, 2024 | $110,000 | Sep 23, 2025 | $295,000 | 333 | $185,000 | +168% |
| 1028 E 93Rd Ave Apt ATampa, 33612 · Single-family · 1,008 sq ft | Aug 21, 2023 | $150,000 | Aug 8, 2025 | $235,000 | 718 | $85,000 | +57% |
| 10406 N BoulevardTampa, 33612 · Single-family · 1,688 sq ft | Dec 3, 2024 | $205,000 | Jul 30, 2025 | $434,000 | 239 | $229,000 | +112% |
| 704 E 114Th AveTampa, 33612 · Single-family · 1,199 sq ft | Dec 2, 2024 | $169,000 | Jun 13, 2025 | $343,000 | 193 | $174,000 | +103% |
| 10213 N Altman StTampa, 33612 · Single-family · 1,428 sq ft | Nov 20, 2024 | $191,700 | Jun 9, 2025 | $351,500 | 201 | $159,800 | +83% |
| 10206 Lola StTampa, 33612 · Single-family · 816 sq ft | Oct 1, 2024 | $156,500 | May 15, 2025 | $255,000 | 226 | $98,500 | +63% |
| 1200 E Bougainvillea AveTampa, 33612 · Multi-family (2–9 units) · 1,566 sq ft | Jul 31, 2024 | $265,000 | May 1, 2025 | $349,900 | 274 | $84,900 | +32% |
| 12714 Linda DrTampa, 33612 · Single-family · 2,080 sq ft | Sep 5, 2023 | $275,000 | Apr 28, 2025 | $550,000 | 601 | $275,000 | +100% |
Showing 25 of 92 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33612 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy