House flips in Tampa, FL 33607
Homes in ZIP 33607 (Hillsborough County) bought and resold within 24 months since 2023.
70flips since 2023
$130,000median gross spread
402 daysmedian days held
39%median gain
All flips in 33607
| 1313 W Nassau StTampa, 33607 · Single-family · 784 sq ft | Jan 8, 2026 | $258,600 | Aug 24, 2026 | $335,000 | 228 | $76,400 | +30% |
| 3917 W Pine StTampa, 33607 · Single-family · 1,856 sq ft | Dec 18, 2025 | $294,000 | Aug 24, 2026 | $460,000 | 249 | $166,000 | +56% |
| 3011 W Spruce StTampa, 33607 · Single-family · 870 sq ft | Mar 14, 2025 | $225,000 | Jul 17, 2026 | $382,000 | 490 | $157,000 | +70% |
| 3216 W Beach StTampa, 33607 · Single-family · 1,539 sq ft | Sep 5, 2025 | $291,000 | Jul 17, 2026 | $480,000 | 315 | $189,000 | +65% |
| 1304 W Arch StTampa, 33607 · Single-family · 2,953 sq ft | Jan 10, 2025 | $1,075,000 | Jun 2, 2026 | $1,235,000 | 508 | $160,000 | +15% |
| 2109 W Grace StTampa, 33607 · Single-family · 1,558 sq ft | Nov 21, 2025 | $305,000 | May 19, 2026 | $497,500 | 179 | $192,500 | +63% |
| 4006 W La Salle StTampa, 33607 · Single-family · 2,460 sq ft | Aug 2, 2024 | $250,000 | May 19, 2026 | $765,000 | 655 | $515,000 | +206% |
| 2710 W Nassau StTampa, 33607 · Single-family · 1,181 sq ft | Dec 19, 2024 | $322,500 | Apr 8, 2026 | $475,000 | 475 | $152,500 | +47% |
| 2213 W Ohio AveTampa, 33607 · Single-family · 1,356 sq ft | Mar 12, 2025 | $325,000 | Apr 7, 2026 | $417,000 | 391 | $92,000 | +28% |
| 2505 N Glen AveTampa, 33607 · Single-family · 1,821 sq ft | Jun 13, 2024 | $410,000 | Apr 3, 2026 | $565,000 | 659 | $155,000 | +38% |
| 1936 W Nassau StTampa, 33607 · Single-family · 2,571 sq ft | Oct 18, 2024 | $875,000 | Mar 12, 2026 | $965,000 | 510 | $90,000 | +10% |
| 4035 N River View AveTampa, 33607 · Single-family · 3,225 sq ft | Oct 17, 2024 | $1,134,100 | Mar 11, 2026 | $1,400,000 | 510 | $265,900 | +23% |
| 2905 W Chestnut StTampa, 33607 · Single-family · 780 sq ft | Nov 10, 2025 | $160,000 | Feb 27, 2026 | $180,000 | 109 | $20,000 | +12% |
| 2116 W Saint Louis StTampa, 33607 · Single-family · 1,162 sq ft | Feb 12, 2024 | $300,000 | Dec 19, 2025 | $360,000 | 676 | $60,000 | +20% |
| 3002 W Abdella StTampa, 33607 · Single-family · 1,819 sq ft | Feb 6, 2024 | $410,000 | Oct 28, 2025 | $680,000 | 630 | $270,000 | +66% |
| 3607 N Macdill AveTampa, 33607 · Single-family · 2,000 sq ft | Sep 29, 2023 | $570,000 | Aug 29, 2025 | $735,000 | 700 | $165,000 | +29% |
| 1925 W Chestnut StTampa, 33607 · Single-family · 1,354 sq ft | May 15, 2024 | $393,000 | Aug 22, 2025 | $450,000 | 464 | $57,000 | +14% |
| 1106 W La Salle StTampa, 33607 · Single-family · 912 sq ft | Jun 21, 2024 | $254,500 | Aug 1, 2025 | $350,000 | 406 | $95,500 | +38% |
| 1102 N Albany AveTampa, 33607 · Single-family · 1,978 sq ft | Jul 8, 2024 | $400,000 | Jul 17, 2025 | $737,500 | 374 | $337,500 | +84% |
| 2004 N Grady AveTampa, 33607 · Single-family · 1,056 sq ft | Apr 17, 2024 | $263,000 | Jul 17, 2025 | $365,400 | 456 | $102,400 | +39% |
| 1801 W Saint Isabel StTampa, 33607 · Single-family · 2,303 sq ft | Nov 21, 2024 | $373,000 | Jul 9, 2025 | $635,000 | 230 | $262,000 | +70% |
| 2722 W Dewey StTampa, 33607 · Single-family · 2,113 sq ft | Nov 9, 2023 | $430,000 | May 12, 2025 | $740,000 | 550 | $310,000 | +72% |
| 2123 W Saint Joseph StTampa, 33607 · Single-family · 1,070 sq ft | Dec 12, 2024 | $230,000 | May 8, 2025 | $365,000 | 147 | $135,000 | +59% |
| 1904 W Saint Louis StTampa, 33607 · Single-family · 1,328 sq ft | Jul 1, 2024 | $270,000 | May 2, 2025 | $380,000 | 305 | $110,000 | +41% |
| 2519 W Cordelia StTampa, 33607 · Single-family · 3,243 sq ft | Sep 25, 2024 | $420,000 | Apr 10, 2025 | $700,000 | 197 | $280,000 | +67% |
Showing 25 of 70 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33607 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy