House flips in Holiday, FL 34690

Homes in ZIP 34690 (Pasco County) bought and resold within 24 months since 2023.

181flips since 2023
$99,600median gross spread
166 daysmedian days held
62%median gain

All flips in 34690

Recent home flips
3042 Bahia AvenueHoliday, 34690 · Single-family · 944 sq ftFeb 17, 2026$149,000Sep 15, 2026$280,000210$131,000+88%
5616 Golden Nugget DriveHoliday, 34690 · Single-family · 1,128 sq ftMar 26, 2026$158,000Sep 10, 2026$255,000168$97,000+61%
4853 Rosedale LaneHoliday, 34690 · Single-family · 956 sq ftMar 17, 2026$105,000Aug 27, 2026$330,000163$225,000+214%
5602 Oceanic RoadHoliday, 34690 · Single-family · 894 sq ftSep 10, 2025$110,000Aug 25, 2026$195,000349$85,000+77%
1039 Clairborne StreetHoliday, 34690 · Single-family · 984 sq ftApr 28, 2026$138,500Jul 20, 2026$275,00083$136,500+99%
2910 Matchlock DriveHoliday, 34690 · Single-family · 1,104 sq ftJun 2, 2026$100,000Jul 20, 2026$136,00048$36,000+36%
1147 Rushmore DriveHoliday, 34690 · Single-family · 1,161 sq ftJul 11, 2025$160,000Jul 16, 2026$325,000370$165,000+103%
5701 Canosa DriveHoliday, 34690 · Single-family · 1,308 sq ftMar 4, 2026$160,000Jul 13, 2026$288,000131$128,000+80%
1018 Landau StreetHoliday, 34690 · Single-family · 1,320 sq ftSep 16, 2025$150,000Jul 11, 2026$334,900298$184,900+123%
5626 Moog RoadHoliday, 34690 · Single-family · 1,278 sq ftJan 13, 2026$150,000Jul 7, 2026$300,000175$150,000+100%
5710 Bittersweet DriveHoliday, 34690 · Single-family · 1,184 sq ftJan 30, 2026$135,000May 20, 2026$254,900110$119,900+89%
1200 Grand BoulevardHoliday, 34690 · Single-family · 1,320 sq ftMay 29, 2025$92,000May 19, 2026$275,000355$183,000+199%
1808 Harpoon DriveHoliday, 34690 · Single-family · 896 sq ftJul 29, 2025$124,400May 8, 2026$345,000283$220,600+177%
4745 Guardian AvenueHoliday, 34690 · Single-family · 1,100 sq ftNov 25, 2024$175,000Apr 30, 2026$320,000521$145,000+83%
4614 Taray LaneHoliday, 34690 · Single-family · 956 sq ftNov 7, 2025$135,000Apr 28, 2026$215,000172$80,000+59%
5647 Elkhorn BoulevardHoliday, 34690 · Single-family · 1,032 sq ftJun 24, 2025$125,000Mar 18, 2026$244,900267$119,900+96%
5817 Elena DriveHoliday, 34690 · Single-family · 936 sq ftOct 8, 2025$161,100Mar 12, 2026$192,000155$30,900+19%
5253 Falcon DriveHoliday, 34690 · Single-family · 1,345 sq ftOct 20, 2025$195,000Mar 6, 2026$300,000137$105,000+54%
2520 Limewood DriveHoliday, 34690 · Single-family · 848 sq ftDec 12, 2025$155,000Mar 1, 2026$216,00079$61,000+39%
4822 Panorama AvenueHoliday, 34690 · Single-family · 936 sq ftNov 6, 2025$140,000Feb 12, 2026$230,00098$90,000+64%
1150 Grand BoulevardHoliday, 34690 · Single-family · 945 sq ftJul 3, 2025$207,000Jan 29, 2026$250,000210$43,000+21%
3439 Paloma DriveHoliday, 34690 · Single-family · 960 sq ftJun 25, 2025$132,500Jan 28, 2026$231,000217$98,500+74%
5644 Auld LaneHoliday, 34690 · Single-family · 1,466 sq ftJun 30, 2025$187,000Dec 29, 2025$320,000182$133,000+71%
4814 Foothill DriveHoliday, 34690 · Single-family · 1,036 sq ftOct 4, 2024$140,000Dec 23, 2025$243,600445$103,600+74%
5307 Forest Hills DriveHoliday, 34690 · Single-family · 994 sq ftAug 7, 2025$67,500Dec 22, 2025$240,000137$172,500+256%
Showing 25 of 181 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy