House flips in Holiday, FL 34690
Homes in ZIP 34690 (Pasco County) bought and resold within 24 months since 2023.
181flips since 2023
$99,600median gross spread
166 daysmedian days held
62%median gain
All flips in 34690
| 3042 Bahia AvenueHoliday, 34690 · Single-family · 944 sq ft | Feb 17, 2026 | $149,000 | Sep 15, 2026 | $280,000 | 210 | $131,000 | +88% |
| 5616 Golden Nugget DriveHoliday, 34690 · Single-family · 1,128 sq ft | Mar 26, 2026 | $158,000 | Sep 10, 2026 | $255,000 | 168 | $97,000 | +61% |
| 4853 Rosedale LaneHoliday, 34690 · Single-family · 956 sq ft | Mar 17, 2026 | $105,000 | Aug 27, 2026 | $330,000 | 163 | $225,000 | +214% |
| 5602 Oceanic RoadHoliday, 34690 · Single-family · 894 sq ft | Sep 10, 2025 | $110,000 | Aug 25, 2026 | $195,000 | 349 | $85,000 | +77% |
| 1039 Clairborne StreetHoliday, 34690 · Single-family · 984 sq ft | Apr 28, 2026 | $138,500 | Jul 20, 2026 | $275,000 | 83 | $136,500 | +99% |
| 2910 Matchlock DriveHoliday, 34690 · Single-family · 1,104 sq ft | Jun 2, 2026 | $100,000 | Jul 20, 2026 | $136,000 | 48 | $36,000 | +36% |
| 1147 Rushmore DriveHoliday, 34690 · Single-family · 1,161 sq ft | Jul 11, 2025 | $160,000 | Jul 16, 2026 | $325,000 | 370 | $165,000 | +103% |
| 5701 Canosa DriveHoliday, 34690 · Single-family · 1,308 sq ft | Mar 4, 2026 | $160,000 | Jul 13, 2026 | $288,000 | 131 | $128,000 | +80% |
| 1018 Landau StreetHoliday, 34690 · Single-family · 1,320 sq ft | Sep 16, 2025 | $150,000 | Jul 11, 2026 | $334,900 | 298 | $184,900 | +123% |
| 5626 Moog RoadHoliday, 34690 · Single-family · 1,278 sq ft | Jan 13, 2026 | $150,000 | Jul 7, 2026 | $300,000 | 175 | $150,000 | +100% |
| 5710 Bittersweet DriveHoliday, 34690 · Single-family · 1,184 sq ft | Jan 30, 2026 | $135,000 | May 20, 2026 | $254,900 | 110 | $119,900 | +89% |
| 1200 Grand BoulevardHoliday, 34690 · Single-family · 1,320 sq ft | May 29, 2025 | $92,000 | May 19, 2026 | $275,000 | 355 | $183,000 | +199% |
| 1808 Harpoon DriveHoliday, 34690 · Single-family · 896 sq ft | Jul 29, 2025 | $124,400 | May 8, 2026 | $345,000 | 283 | $220,600 | +177% |
| 4745 Guardian AvenueHoliday, 34690 · Single-family · 1,100 sq ft | Nov 25, 2024 | $175,000 | Apr 30, 2026 | $320,000 | 521 | $145,000 | +83% |
| 4614 Taray LaneHoliday, 34690 · Single-family · 956 sq ft | Nov 7, 2025 | $135,000 | Apr 28, 2026 | $215,000 | 172 | $80,000 | +59% |
| 5647 Elkhorn BoulevardHoliday, 34690 · Single-family · 1,032 sq ft | Jun 24, 2025 | $125,000 | Mar 18, 2026 | $244,900 | 267 | $119,900 | +96% |
| 5817 Elena DriveHoliday, 34690 · Single-family · 936 sq ft | Oct 8, 2025 | $161,100 | Mar 12, 2026 | $192,000 | 155 | $30,900 | +19% |
| 5253 Falcon DriveHoliday, 34690 · Single-family · 1,345 sq ft | Oct 20, 2025 | $195,000 | Mar 6, 2026 | $300,000 | 137 | $105,000 | +54% |
| 2520 Limewood DriveHoliday, 34690 · Single-family · 848 sq ft | Dec 12, 2025 | $155,000 | Mar 1, 2026 | $216,000 | 79 | $61,000 | +39% |
| 4822 Panorama AvenueHoliday, 34690 · Single-family · 936 sq ft | Nov 6, 2025 | $140,000 | Feb 12, 2026 | $230,000 | 98 | $90,000 | +64% |
| 1150 Grand BoulevardHoliday, 34690 · Single-family · 945 sq ft | Jul 3, 2025 | $207,000 | Jan 29, 2026 | $250,000 | 210 | $43,000 | +21% |
| 3439 Paloma DriveHoliday, 34690 · Single-family · 960 sq ft | Jun 25, 2025 | $132,500 | Jan 28, 2026 | $231,000 | 217 | $98,500 | +74% |
| 5644 Auld LaneHoliday, 34690 · Single-family · 1,466 sq ft | Jun 30, 2025 | $187,000 | Dec 29, 2025 | $320,000 | 182 | $133,000 | +71% |
| 4814 Foothill DriveHoliday, 34690 · Single-family · 1,036 sq ft | Oct 4, 2024 | $140,000 | Dec 23, 2025 | $243,600 | 445 | $103,600 | +74% |
| 5307 Forest Hills DriveHoliday, 34690 · Single-family · 994 sq ft | Aug 7, 2025 | $67,500 | Dec 22, 2025 | $240,000 | 137 | $172,500 | +256% |
Showing 25 of 181 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 34690 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy