House flips in Hudson, FL 34669

Homes in ZIP 34669 (Pasco County) bought and resold within 24 months since 2023.

45flips since 2023
$100,000median gross spread
170 daysmedian days held
49%median gain

All flips in 34669

Recent home flips
12830 Lake Tree LaneHudson, 34669 · Single-family · 1,120 sq ftJun 2, 2026$145,000Sep 16, 2026$266,500106$121,500+84%
12036 Country Cove AvenueHudson, 34669 · Single-family · 1,008 sq ftMar 24, 2026$120,000Aug 24, 2026$248,000153$128,000+107%
13002 Titleist DriveHudson, 34669 · Single-family · 1,103 sq ftFeb 27, 2026$192,700Jul 17, 2026$219,000140$26,300+14%
12914 Buckhorn DriveHudson, 34669 · Single-family · 1,542 sq ftSep 24, 2025$160,000Jun 23, 2026$280,000272$120,000+75%
11891 Lakewood DriveHudson, 34669 · Single-family · 1,788 sq ftJan 16, 2026$175,000Jun 5, 2026$430,000140$255,000+146%
13825 Royston BendHudson, 34669 · Single-family · 1,640 sq ftJan 26, 2026$256,900May 5, 2026$300,00099$43,100+17%
12636 White Bluff RoadHudson, 34669 · Single-family · 1,893 sq ftDec 11, 2025$230,000Apr 28, 2026$365,000138$135,000+59%
12226 Ridgedale DriveHudson, 34669 · Single-family · 2,094 sq ftNov 25, 2025$200,000Apr 26, 2026$350,000152$150,000+75%
13941 Lugano CourtHudson, 34669 · Single-family · 2,574 sq ftJan 8, 2026$215,000Apr 10, 2026$365,00092$150,000+70%
12922 Post RoadHudson, 34669 · Single-family · 2,160 sq ftOct 1, 2024$235,000Apr 1, 2026$425,000547$190,000+81%
12707 Colony RoadHudson, 34669 · Single-family · 3,574 sq ftNov 21, 2025$260,000Mar 19, 2026$560,000118$300,000+115%
10100 Frierson Lake DriveHudson, 34669 · Single-family · 955 sq ftOct 30, 2024$200,000Mar 18, 2026$238,000504$38,000+19%
12635 Colony RoadHudson, 34669 · Single-family · 1,908 sq ftJan 2, 2025$110,000Mar 2, 2026$365,000424$255,000+232%
12801 Kellywood CircleHudson, 34669 · Single-family · 785 sq ftSep 18, 2025$139,000Feb 12, 2026$214,900147$75,900+55%
12920 Walnut Tree LaneHudson, 34669 · Single-family · 1,286 sq ftAug 25, 2025$195,000Dec 30, 2025$290,000127$95,000+49%
12800 Kellywood CircleHudson, 34669 · Single-family · 960 sq ftMar 21, 2025$162,700Dec 19, 2025$215,000273$52,300+32%
13360 Wrenwood CircleHudson, 34669 · Single-family · 1,576 sq ftJul 25, 2025$235,000Dec 1, 2025$280,000129$45,000+19%
12839 Walnut Tree LaneHudson, 34669 · Single-family · 1,862 sq ftMay 6, 2025$167,000Nov 5, 2025$325,000183$158,000+95%
12929 Walnut Tree LaneHudson, 34669 · Single-family · 1,612 sq ftJun 9, 2025$185,000Oct 17, 2025$333,900130$148,900+80%
12534 Chenwood AvenueHudson, 34669 · Single-family · 2,200 sq ftFeb 24, 2025$235,000Aug 13, 2025$355,000170$120,000+51%
13039 Topflite CourtHudson, 34669 · Single-family · 1,450 sq ftJun 17, 2024$230,000Jul 16, 2025$323,500394$93,500+41%
12549 Chenwood AvenueHudson, 34669 · Single-family · 1,811 sq ftJan 29, 2025$275,200Jun 20, 2025$313,000142$37,800+14%
12903 Post RoadHudson, 34669 · Single-family · 960 sq ftJan 7, 2025$109,000Jun 9, 2025$260,000153$151,000+139%
13722 Crest Lake DriveHudson, 34669 · Single-family · 1,524 sq ftOct 4, 2024$180,000May 21, 2025$245,000229$65,000+36%
13103 Mink RunHudson, 34669 · Single-family · 2,178 sq ftDec 7, 2024$313,400Apr 25, 2025$367,000139$53,600+17%
Showing 25 of 45 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy