House flips in Tampa, FL 33605

Homes in ZIP 33605 (Hillsborough County) bought and resold within 24 months since 2023.

49flips since 2023
$130,100median gross spread
397 daysmedian days held
61%median gain

All flips in 33605

Recent home flips
3301 24Th AveTampa, 33605 · Single-family · 1,113 sq ftMar 10, 2026$152,500Aug 17, 2026$302,000160$149,500+98%
3022 Sanchez StTampa, 33605 · Single-family · 1,161 sq ftMay 29, 2025$172,000Aug 7, 2026$345,000435$173,000+101%
2010 E Palm Ave 14304Tampa, 33605 · Condo · 1,044 sq ftOct 23, 2025$150,000May 26, 2026$207,500215$57,500+38%
2308 Link StTampa, 33605 · Single-family · 975 sq ftNov 19, 2025$186,000May 11, 2026$213,000173$27,000+15%
3203 N 31St StTampa, 33605 · Single-family · 618 sq ftSep 5, 2025$81,000Mar 30, 2026$250,000206$169,000+209%
3301 24Th AveTampa, 33605 · Single-family · 1,113 sq ftDec 19, 2025$130,000Mar 10, 2026$152,50081$22,500+17%
3001 N 43Rd StTampa, 33605 · Single-family · 816 sq ftAug 6, 2024$161,500Mar 5, 2026$249,900576$88,400+55%
3101 N 15Th StTampa, 33605 · Single-family · 1,420 sq ftOct 21, 2024$212,000Mar 5, 2026$330,000500$118,000+56%
1014 E Lake AveTampa, 33605 · Single-family · 1,200 sq ftJun 14, 2024$174,100Nov 18, 2025$349,900522$175,800+101%
2012 Flagler StTampa, 33605 · Single-family · 856 sq ftNov 17, 2023$150,000Aug 27, 2025$259,000649$109,000+73%
3511 E 11Th AveTampa, 33605 · Single-family · 1,364 sq ftJul 28, 2023$325,000May 22, 2025$360,000664$35,000+11%
3512 E 23Rd AveTampa, 33605 · Single-family · 942 sq ftApr 16, 2024$178,000May 9, 2025$310,000388$132,000+74%
3522 E 26Th AveTampa, 33605 · Single-family · 2,446 sq ftNov 5, 2024$269,000May 7, 2025$470,000183$201,000+75%
3406 E 29Th AveTampa, 33605 · Single-family · 1,247 sq ftJan 19, 2024$183,000Mar 27, 2025$225,000433$42,000+23%
3010 Thelma StTampa, 33605 · Single-family · 792 sq ftDec 6, 2024$110,000Mar 20, 2025$280,000104$170,000+155%
1404 E 22Nd AveTampa, 33605 · Single-family · 1,288 sq ftMay 28, 2024$200,000Mar 13, 2025$230,000289$30,000+15%
1814 E 19Th AveTampa, 33605 · Single-family · 1,102 sq ftOct 26, 2023$185,000Feb 25, 2025$298,000488$113,000+61%
1009 E Columbus DrTampa, 33605 · Single-family · 1,097 sq ftSep 10, 2024$160,000Nov 22, 2024$200,00073$40,000+25%
2604 17Th AveTampa, 33605 · Single-family · 1,286 sq ftDec 14, 2023$222,600Oct 29, 2024$315,000320$92,400+42%
3202 E 28Th AveTampa, 33605 · Single-family · 1,609 sq ftOct 19, 2023$230,000Jun 18, 2024$390,000243$160,000+70%
2402 Cassell StTampa, 33605 · Single-family · 1,128 sq ftJun 23, 2023$199,900Apr 24, 2024$330,000306$130,100+65%
1813 18Th AveTampa, 33605 · Single-family · 1,620 sq ftOct 3, 2022$350,000Mar 6, 2024$420,000520$70,000+20%
2616 E 26Th AveTampa, 33605 · Single-family · 1,384 sq ftNov 15, 2023$287,000Jan 26, 2024$335,00072$48,000+17%
2809 N 21St StTampa, 33605 · Single-family · 1,676 sq ftMar 31, 2022$339,500Jan 25, 2024$485,000665$145,500+43%
1210 E 24Th AveTampa, 33605 · Single-family · 880 sq ftNov 30, 2022$142,500Jan 18, 2024$280,000414$137,500+96%
Showing 25 of 49 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy