House flips in Ruskin, FL 33570
Homes in ZIP 33570 (Hillsborough County) bought and resold within 24 months since 2023.
58flips since 2023
$62,950median gross spread
486 daysmedian days held
21%median gain
All flips in 33570
| 1421 Tahoe Springs CtRuskin, 33570 · Single-family · 2,117 sq ft | Dec 11, 2025 | $212,000 | Jun 4, 2026 | $340,000 | 175 | $128,000 | +60% |
| 1128 Seagrape DrRuskin, 33570 · Single-family · 2,913 sq ft | Nov 4, 2024 | $800,000 | Jan 30, 2026 | $900,000 | 452 | $100,000 | +12% |
| 1511 Yale Castle CtRuskin, 33570 · Single-family · 2,458 sq ft | Aug 7, 2025 | $260,000 | Nov 21, 2025 | $414,000 | 106 | $154,000 | +59% |
| 611 Destiny DrRuskin, 33570 · Condo · 355 sq ft | Apr 25, 2024 | $135,000 | Nov 6, 2025 | $169,000 | 560 | $34,000 | +25% |
| 947 Brenton Leaf DrRuskin, 33570 · Single-family · 1,926 sq ft | Jun 24, 2025 | $195,000 | Oct 14, 2025 | $330,000 | 112 | $135,000 | +69% |
| 1417 Murillo LoopRuskin, 33570 · Single-family · 1,275 sq ft | Dec 31, 2024 | $180,000 | Sep 29, 2025 | $290,000 | 272 | $110,000 | +61% |
| 1311 Trailwater StRuskin, 33570 · Single-family · 1,805 sq ft | Mar 25, 2025 | $271,800 | Jun 27, 2025 | $305,000 | 94 | $33,200 | +12% |
| 204 Nw 7Th AveRuskin, 33570 · Single-family · 1,428 sq ft | Oct 16, 2024 | $161,500 | Apr 25, 2025 | $297,900 | 191 | $136,400 | +84% |
| 2406 Dakota Rock DrRuskin, 33570 · Single-family · 1,908 sq ft | Jun 26, 2024 | $303,000 | Dec 12, 2024 | $339,000 | 169 | $36,000 | +12% |
| 1112 Windton Oak DrRuskin, 33570 · Single-family · 1,574 sq ft | Dec 20, 2022 | $299,000 | Jul 31, 2024 | $329,000 | 589 | $30,000 | +10% |
| 905 Sw 8Th AveRuskin, 33570 · Single-family · 2,125 sq ft | Dec 27, 2022 | $499,000 | Jul 23, 2024 | $560,000 | 574 | $61,000 | +12% |
| 840 Royal Empress DrRuskin, 33570 · Single-family · 1,796 sq ft | Apr 21, 2022 | $253,200 | Apr 8, 2024 | $287,900 | 718 | $34,700 | +14% |
| 1103 Windton Oak DrRuskin, 33570 · Single-family · 1,574 sq ft | Oct 12, 2023 | $250,000 | Mar 29, 2024 | $319,000 | 169 | $69,000 | +28% |
| 912 Sw Parsons StRuskin, 33570 · Single-family · 1,518 sq ft | Apr 14, 2023 | $192,000 | Feb 26, 2024 | $274,000 | 318 | $82,000 | +43% |
| 1402 Ne 4Th AveRuskin, 33570 · Single-family · 1,079 sq ft | Sep 9, 2022 | $175,000 | Feb 23, 2024 | $325,000 | 532 | $150,000 | +86% |
| 156 Eagle Summit DrRuskin, 33570 · Single-family · 1,710 sq ft | Mar 31, 2022 | $304,800 | Jan 26, 2024 | $370,000 | 666 | $65,200 | +21% |
| 1902 Leaping Wildcat PlRuskin, 33570 · Single-family · 1,589 sq ft | Apr 27, 2022 | $290,900 | Jan 9, 2024 | $353,000 | 622 | $62,100 | +21% |
| 508 York Dale DrRuskin, 33570 · Single-family · 3,005 sq ft | Oct 5, 2023 | $404,300 | Dec 13, 2023 | $445,000 | 69 | $40,700 | +10% |
| 521 Powder View DrRuskin, 33570 · Single-family · 1,731 sq ft | Feb 7, 2022 | $318,000 | Dec 8, 2023 | $350,000 | 669 | $32,000 | +10% |
| 1006 Cristelle Jean DrRuskin, 33570 · Single-family · 1,810 sq ft | Aug 18, 2023 | $300,000 | Oct 5, 2023 | $365,000 | 48 | $65,000 | +22% |
| 1589 Colding DrRuskin, 33570 · Single-family · 2,557 sq ft | Dec 30, 2021 | $383,600 | Sep 26, 2023 | $438,000 | 635 | $54,400 | +14% |
| 611 Destiny DrRuskin, 33570 · Condo · 432 sq ft | May 4, 2023 | $180,000 | Sep 5, 2023 | $215,000 | 124 | $35,000 | +19% |
| 122 Eagle Summit DrRuskin, 33570 · Single-family · 1,492 sq ft | Apr 13, 2022 | $296,200 | Aug 29, 2023 | $360,000 | 503 | $63,800 | +22% |
| 1754 Fred Ives StRuskin, 33570 · Single-family · 1,935 sq ft | Sep 30, 2021 | $288,400 | Aug 5, 2023 | $360,000 | 674 | $71,600 | +25% |
| 1909 Blue Stream StRuskin, 33570 · Single-family · 1,846 sq ft | Oct 15, 2021 | $298,000 | Jul 17, 2023 | $350,000 | 640 | $52,000 | +17% |
Showing 25 of 58 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33570 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy