House flips in Sun City Center, FL 33573

Homes in ZIP 33573 (Hillsborough County) bought and resold within 24 months since 2023.

115flips since 2023
$52,500median gross spread
452 daysmedian days held
21%median gain

All flips in 33573

Recent home flips
1404 Leland DrSun City Center, 33573 · Condo · 1,878 sq ftJul 8, 2026$139,600Aug 21, 2026$160,00044$20,400+15%
682 Chipper DrSun City Center, 33573 · Single-family · 1,800 sq ftMar 21, 2025$310,000Jul 27, 2026$345,000493$35,000+11%
2221 Platinum DrSun City Center, 33573 · Single-family · 2,216 sq ftAug 13, 2025$370,000Jul 10, 2026$430,000331$60,000+16%
1602 Dower WaySun City Center, 33573 · Single-family · 1,568 sq ftJan 29, 2025$210,000Jun 16, 2026$235,000503$25,000+12%
2214 Highclere CirSun City Center, 33573 · Condo · 1,149 sq ftDec 3, 2025$120,000Apr 16, 2026$155,000134$35,000+29%
1159 Jameson Greens DrSun City Center, 33573 · Condo · 1,292 sq ftOct 16, 2025$185,000Apr 14, 2026$217,500180$32,500+18%
2337 Glenmore CirSun City Center, 33573 · Condo · 960 sq ftDec 4, 2025$65,000Apr 9, 2026$127,000126$62,000+95%
2009 Hereford DrSun City Center, 33573 · Condo · 1,403 sq ftNov 10, 2025$70,000Mar 23, 2026$179,000133$109,000+156%
1218 Haddington CirSun City Center, 33573 · Condo · 1,448 sq ftJul 9, 2025$120,000Feb 6, 2026$185,000212$65,000+54%
10315 Celtic Ash DrRuskin, 33573 · Single-family · 1,938 sq ftSep 18, 2024$325,000Nov 14, 2025$375,000422$50,000+15%
2630 Lancaster DrSun City Center, 33573 · Condo · 1,394 sq ftMay 14, 2025$100,000Nov 10, 2025$127,000180$27,000+27%
10121 Geese Trail CirSun City Center, 33573 · Single-family · 1,740 sq ftAug 2, 2025$258,300Oct 22, 2025$295,00081$36,700+14%
633 Tremont Greens LnSun City Center, 33573 · Condo · 974 sq ftMar 29, 2024$160,000Sep 12, 2025$190,000532$30,000+19%
15411 Quail Woods PlRuskin, 33573 · Single-family · 2,142 sq ftFeb 19, 2025$300,000Jul 24, 2025$339,900155$39,900+13%
2115 Harleston PlSun City Center, 33573 · Condo · 1,448 sq ftJun 18, 2024$135,000Apr 30, 2025$182,500316$47,500+35%
2019 N Pebble Beach BlvdSun City Center, 33573 · Single-family · 1,839 sq ftNov 29, 2023$280,000Apr 28, 2025$340,000516$60,000+21%
711 Bel Air AveSun City Center, 33573 · Single-family · 1,335 sq ftAug 1, 2024$240,000Apr 1, 2025$265,000243$25,000+10%
9835 Lemon Drop LoopRuskin, 33573 · Single-family · 2,949 sq ftSep 25, 2024$305,000Mar 28, 2025$380,000184$75,000+25%
1703 Pacific Dunes DrSun City Center, 33573 · Single-family · 1,947 sq ftJul 19, 2023$447,500Mar 28, 2025$500,000618$52,500+12%
301 Andover Pl S 171Sun City Center, 33573 · Condo · 800 sq ftJul 30, 2024$102,500Dec 11, 2024$133,000134$30,500+30%
7354 Lumber Port DrRuskin, 33573 · Single-family · 1,568 sq ftAug 8, 2024$288,300Dec 10, 2024$320,000124$31,700+11%
1507 Dedham DrSun City Center, 33573 · Single-family · 1,443 sq ftJul 12, 2023$220,000Nov 4, 2024$263,500481$43,500+20%
703 W Brockton PlSun City Center, 33573 · Condo · 992 sq ftNov 30, 2023$127,000Oct 22, 2024$210,000327$83,000+65%
1503 New Bedford DrSun City Center, 33573 · Single-family · 1,586 sq ftNov 23, 2022$290,000Sep 12, 2024$335,000659$45,000+16%
2416 Nantucket Field WaySun City Center, 33573 · Condo · 1,125 sq ftDec 11, 2023$170,000Sep 11, 2024$258,000275$88,000+52%
Showing 25 of 115 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy