House flips in Lutz, FL 33558
Homes in ZIP 33558 (Hillsborough County) bought and resold within 24 months since 2023.
44flips since 2023
$104,550median gross spread
488 daysmedian days held
29%median gain
All flips in 33558
| 1761 Cupecoy Circle Unit 4Lutz, 33558 · Condo · 1,180 sq ft | Dec 30, 2025 | $185,000 | Sep 14, 2026 | $227,000 | 258 | $42,000 | +23% |
| 19307 Wind Dancer StLutz, 33558 · Single-family · 2,907 sq ft | May 18, 2026 | $630,000 | Aug 5, 2026 | $775,000 | 79 | $145,000 | +23% |
| 1120 Country LaneLutz, 33558 · Multi-family (2–9 units) · 3,248 sq ft | Oct 29, 2025 | $490,000 | May 21, 2026 | $854,900 | 204 | $364,900 | +74% |
| 19125 Amelia CirLutz, 33558 · Single-family · 1,131 sq ft | Sep 15, 2025 | $230,000 | Apr 10, 2026 | $385,000 | 207 | $155,000 | +67% |
| 2132 Shining Azul WayLutz, 33558 · Single-family · 2,217 sq ft | Dec 19, 2025 | $395,000 | Apr 7, 2026 | $480,000 | 109 | $85,000 | +22% |
| 19145 Cypress Green DrLutz, 33558 · Single-family · 2,053 sq ft | Oct 31, 2024 | $505,000 | Mar 6, 2026 | $650,000 | 491 | $145,000 | +29% |
| 19106 Abercorn PlLutz, 33558 · Single-family · 1,739 sq ft | Aug 4, 2025 | $390,400 | Dec 17, 2025 | $545,000 | 135 | $154,600 | +40% |
| 20857 Haulover Cove Unit 3Lutz, 33558 · Condo · 456 sq ft | Jan 24, 2024 | $100,000 | Mar 28, 2025 | $130,500 | 429 | $30,500 | +30% |
| 3930 Yellow Finch LnLutz, 33558 · Single-family · 2,136 sq ft | Oct 16, 2024 | $450,000 | Jan 17, 2025 | $632,000 | 93 | $182,000 | +40% |
| 19328 Aqua Springs DrLutz, 33558 · Single-family · 2,430 sq ft | Mar 30, 2023 | $510,000 | Nov 12, 2024 | $585,000 | 593 | $75,000 | +15% |
| 18765 Birchwood Groves DrLutz, 33558 · Single-family · 4,274 sq ft | Jun 7, 2022 | $965,000 | Jun 3, 2024 | $1,191,000 | 727 | $226,000 | +23% |
| 18825 Birchwood Groves DrLutz, 33558 · Single-family · 2,677 sq ft | Dec 15, 2022 | $589,900 | May 25, 2024 | $702,000 | 527 | $112,100 | +19% |
| 20951 Leonard RoadLutz, 33558 · Single-family · 2,094 sq ft | Aug 29, 2023 | $215,000 | Apr 30, 2024 | $483,000 | 245 | $268,000 | +125% |
| 1470 Lake Como DriveLutz, 33558 · Single-family · 960 sq ft | Jan 17, 2023 | $140,000 | Mar 22, 2024 | $272,000 | 430 | $132,000 | +94% |
| 18833 Maisons DrLutz, 33558 · Single-family · 2,004 sq ft | Oct 27, 2023 | $437,500 | Jan 31, 2024 | $499,900 | 96 | $62,400 | +14% |
| 1825 Mazo Manor Unit 10Lutz, 33558 · Condo · 1,368 sq ft | May 17, 2022 | $230,000 | Dec 20, 2023 | $314,900 | 582 | $84,900 | +37% |
| 1775 Cupecoy Circle Unit 4Lutz, 33558 · Condo · 666 sq ft | Feb 11, 2022 | $141,000 | Oct 31, 2023 | $177,000 | 627 | $36,000 | +26% |
| 21103 Patio View Court Unit 3104Lutz, 33558 · Condo · 1,135 sq ft | Apr 13, 2022 | $229,500 | Oct 13, 2023 | $269,500 | 548 | $40,000 | +17% |
| 19311 Seacove DrLutz, 33558 · Single-family · 2,909 sq ft | Dec 20, 2021 | $523,000 | Sep 29, 2023 | $615,000 | 648 | $92,000 | +18% |
| 1881 Mazo Manor Unit 7Lutz, 33558 · Condo · 456 sq ft | Nov 19, 2021 | $86,000 | Sep 28, 2023 | $135,900 | 678 | $49,900 | +58% |
| 20258 Lakes Edge LaneLutz, 33558 · Single-family · 1,709 sq ft | Sep 15, 2022 | $415,000 | Sep 23, 2023 | $490,000 | 373 | $75,000 | +18% |
| 18101 Peregrines Perch Pl 4109Lutz, 33558 · Condo · 1,104 sq ft | Mar 1, 2022 | $220,000 | Sep 15, 2023 | $283,000 | 563 | $63,000 | +29% |
| 2164 Vista Del Sol Circle Unit 518Lutz, 33558 · Condo · 724 sq ft | Sep 9, 2022 | $160,000 | Sep 13, 2023 | $186,000 | 369 | $26,000 | +16% |
| 18843 Ulmus StreetLutz, 33558 · Single-family · 1,703 sq ft | Apr 13, 2023 | $313,000 | Aug 18, 2023 | $350,000 | 127 | $37,000 | +12% |
| 19428 Melody Fair PlLutz, 33558 · Single-family · 1,913 sq ft | Aug 17, 2021 | $365,000 | Jul 31, 2023 | $500,000 | 713 | $135,000 | +37% |
Showing 25 of 44 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33558 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy