House flips in St Petersburg, FL 33702

Homes in ZIP 33702 (Pinellas County) bought and resold within 24 months since 2023.

169flips since 2023
$138,500median gross spread
273 daysmedian days held
54%median gain

All flips in 33702

Recent home flips
7520 20Th St NSt Petersburg, 33702 · Single-family · 1,779 sq ftFeb 23, 2026$290,000Oct 2, 2026$500,000221$210,000+72%
6532 30Th St NSt Petersburg, 33702 · Single-family · 844 sq ftAug 6, 2025$160,000Sep 30, 2026$275,000420$115,000+72%
8120 7Th St NSt Petersburg, 33702 · Single-family · 997 sq ftApr 15, 2026$217,500Sep 15, 2026$380,000153$162,500+75%
7901 3Rd St NSt Petersburg, 33702 · Single-family · 1,366 sq ftJul 11, 2025$210,000Sep 4, 2026$399,000420$189,000+90%
7117 15Th St NSt Petersburg, 33702 · Single-family · 1,080 sq ftJan 27, 2026$207,000Sep 1, 2026$390,000217$183,000+88%
7454 Locust St NeSt Petersburg, 33702 · Single-family · 1,448 sq ftMar 31, 2026$280,000Aug 28, 2026$405,000150$125,000+45%
125 80Th Ave NSt Petersburg, 33702 · Single-family · 1,008 sq ftSep 29, 2025$285,000Aug 27, 2026$330,000332$45,000+16%
7536 18Th Way NSt Petersburg, 33702 · Single-family · 1,942 sq ftJan 29, 2026$385,000Aug 21, 2026$600,000204$215,000+56%
755 75Th Ave NSt Petersburg, 33702 · Single-family · 816 sq ftApr 14, 2026$152,000Aug 20, 2026$285,000128$133,000+88%
8452 6Th St NSt Petersburg, 33702 · Single-family · 1,920 sq ftDec 5, 2025$210,000Aug 14, 2026$545,000252$335,000+160%
140 88Th Ave NeSt Petersburg, 33702 · Single-family · 1,778 sq ftMar 7, 2025$305,000Aug 6, 2026$472,000517$167,000+55%
8211 Diagonal Rd NSt Petersburg, 33702 · Single-family · 998 sq ftSep 10, 2025$166,500Aug 5, 2026$305,000329$138,500+83%
301 81St Ave NeSt Petersburg, 33702 · Single-family · 2,256 sq ftAug 11, 2025$270,000Aug 4, 2026$540,000358$270,000+100%
6965 21St St NSt Petersburg, 33702 · Single-family · 1,716 sq ftApr 7, 2025$260,000Aug 4, 2026$399,900484$139,900+54%
7528 17Th Way NSt Petersburg, 33702 · Single-family · 1,390 sq ftOct 29, 2025$240,000Jul 15, 2026$403,000259$163,000+68%
513 88Th Ave NSt Petersburg, 33702 · Single-family · 720 sq ftJul 16, 2025$125,000Jul 14, 2026$275,000363$150,000+120%
647 74Th Ave NSt Petersburg, 33702 · Single-family · 1,484 sq ftDec 2, 2025$230,000Jul 8, 2026$440,000218$210,000+91%
1100 81St Ave NSt Petersburg, 33702 · Single-family · 1,368 sq ftJan 30, 2026$251,300Jul 1, 2026$390,000152$138,700+55%
6515 30Th St NSt Petersburg, 33702 · Single-family · 674 sq ftOct 14, 2025$142,500Jun 22, 2026$257,000251$114,500+80%
9000 2Nd St NSt Petersburg, 33702 · Single-family · 1,809 sq ftFeb 24, 2026$198,000Jun 18, 2026$301,000114$103,000+52%
1190 79Th Ave NSt Petersburg, 33702 · Single-family · 1,416 sq ftApr 17, 2025$175,000Jun 3, 2026$370,000412$195,000+111%
7235 15Th St NSt Petersburg, 33702 · Single-family · 1,808 sq ftFeb 6, 2026$250,000Jun 3, 2026$494,000117$244,000+98%
520 Freeport Ave NSt Petersburg, 33702 · Single-family · 754 sq ftFeb 7, 2025$125,000May 29, 2026$260,000476$135,000+108%
110 92Nd Ave NeSt Petersburg, 33702 · Single-family · 1,057 sq ftMar 26, 2025$288,000May 14, 2026$445,000414$157,000+55%
140 89Th Ave NeSt Petersburg, 33702 · Single-family · 1,855 sq ftFeb 27, 2025$260,000May 12, 2026$385,000439$125,000+48%
Showing 25 of 169 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy