House flips in St Petersburg, FL 33710

Homes in ZIP 33710 (Pinellas County) bought and resold within 24 months since 2023.

232flips since 2023
$154,000median gross spread
256 daysmedian days held
52%median gain

All flips in 33710

Recent home flips
8170 22Nd Ave NSt Petersburg, 33710 · Single-family · 1,573 sq ftApr 22, 2026$365,000Oct 6, 2026$580,000167$215,000+59%
2649 64Th Way NSt Petersburg, 33710 · Single-family · 2,041 sq ftJun 18, 2026$400,000Oct 1, 2026$745,000105$345,000+86%
5619 19Th Ave NSt Petersburg, 33710 · Single-family · 792 sq ftJun 23, 2026$180,000Sep 21, 2026$335,00090$155,000+86%
1533 Suffolk St NSt Petersburg, 33710 · Single-family · 1,694 sq ftMar 28, 2026$335,000Sep 15, 2026$470,000171$135,000+40%
7326 11Th Ave NSt Petersburg, 33710 · Single-family · 1,710 sq ftJun 5, 2026$300,000Sep 11, 2026$555,50098$255,500+85%
6790 32Nd Ave NSt Petersburg, 33710 · Single-family · 1,162 sq ftJun 15, 2026$233,000Sep 10, 2026$410,00087$177,000+76%
8171 37Th Ave NSt Petersburg, 33710 · Single-family · 1,195 sq ftJun 10, 2026$300,000Sep 10, 2026$528,00092$228,000+76%
5175 23Rd Ave NSt Petersburg, 33710 · Single-family · 1,352 sq ftMay 1, 2025$325,000Sep 4, 2026$429,000491$104,000+32%
3740 58Th St N # 106St Petersburg, 33710 · Condo · 1,112 sq ftJan 15, 2026$55,000Sep 1, 2026$133,000229$78,000+142%
5020 15Th Ave NSt Petersburg, 33710 · Single-family · 2,310 sq ftDec 6, 2024$435,000Aug 31, 2026$700,000633$265,000+61%
6170 7Th Ave NSt Petersburg, 33710 · Single-family · 1,699 sq ftJul 2, 2025$464,000Aug 21, 2026$565,000415$101,000+22%
6220 27Th Ave NSt Petersburg, 33710 · Single-family · 1,750 sq ftMar 27, 2026$360,000Aug 13, 2026$540,000139$180,000+50%
5220 27Th Ave NSt Petersburg, 33710 · Single-family · 1,411 sq ftOct 31, 2025$320,000Aug 3, 2026$465,000276$145,000+45%
3600 72Nd St NSt Petersburg, 33710 · Single-family · 1,150 sq ftMay 26, 2026$222,500Jul 31, 2026$295,00066$72,500+33%
1401 49Th St NSt Petersburg, 33710 · Single-family · 1,528 sq ftAug 27, 2024$300,000Jul 30, 2026$584,100702$284,100+95%
5530 2Nd Ave NSt Petersburg, 33710 · Single-family · 850 sq ftMar 10, 2026$237,500Jul 23, 2026$430,000135$192,500+81%
5336 33Rd Ave NSt Petersburg, 33710 · Single-family · 840 sq ftMar 6, 2026$182,900Jul 7, 2026$230,000123$47,100+26%
7211 32Nd Ave NSt Petersburg, 33710 · Single-family · 1,590 sq ftJul 26, 2025$225,000Jul 1, 2026$412,000340$187,000+83%
6470 26Th Ave NSt Petersburg, 33710 · Single-family · 1,300 sq ftApr 16, 2026$310,000Jun 29, 2026$552,00074$242,000+78%
8062 28Th Ave NSt Petersburg, 33710 · Single-family · 1,337 sq ftSep 23, 2025$300,000Jun 29, 2026$424,900279$124,900+42%
5299 35Th Ave NSt Petersburg, 33710 · Single-family · 1,664 sq ftOct 2, 2025$310,000Jun 26, 2026$635,000267$325,000+105%
7602 Dartmouth Ave NSt Petersburg, 33710 · Single-family · 2,347 sq ftMar 24, 2026$485,000Jun 25, 2026$750,00093$265,000+55%
5652 4Th Ave NSt Petersburg, 33710 · Single-family · 1,397 sq ftOct 18, 2024$260,000Jun 18, 2026$515,000608$255,000+98%
6721 13Th Ave NSt Petersburg, 33710 · Single-family · 1,804 sq ftMar 5, 2026$427,500Jun 17, 2026$605,000104$177,500+42%
2897 66Th Way NSt Petersburg, 33710 · Single-family · 1,445 sq ftJan 24, 2026$210,000Jun 15, 2026$475,000142$265,000+126%
Showing 25 of 232 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy