House flips in Lutz, FL 33559
Homes in ZIP 33559 (Pasco County) bought and resold within 24 months since 2023.
47flips since 2023
$102,000median gross spread
253 daysmedian days held
38%median gain
All flips in 33559
| 14841 Oak Vine DrLutz, 33559 · Single-family · 1,501 sq ft | Feb 20, 2026 | $285,000 | Aug 26, 2026 | $385,000 | 187 | $100,000 | +35% |
| 1447 Crazy Horse DriveLutz, 33559 · Single-family · 1,947 sq ft | Jun 8, 2026 | $340,000 | Aug 20, 2026 | $535,000 | 73 | $195,000 | +57% |
| 1151 Dockside DriveLutz, 33559 · Single-family · 1,362 sq ft | Nov 30, 2024 | $250,000 | Aug 17, 2026 | $365,000 | 625 | $115,000 | +46% |
| 1521 Waterwood DriveLutz, 33559 · Single-family · 2,280 sq ft | Sep 10, 2024 | $475,000 | Jul 22, 2026 | $565,000 | 680 | $90,000 | +19% |
| 24133 Denali CourtLutz, 33559 · Single-family · 2,348 sq ft | Feb 6, 2026 | $325,000 | Jul 16, 2026 | $509,000 | 160 | $184,000 | +57% |
| 26815 Roseann PlaceLutz, 33559 · Single-family · 1,455 sq ft | Mar 17, 2026 | $240,000 | Jun 22, 2026 | $324,900 | 97 | $84,900 | +35% |
| 14810 N 30Th StLutz, 33559 · Single-family · 1,608 sq ft | Mar 4, 2025 | $261,000 | Mar 13, 2026 | $440,000 | 374 | $179,000 | +69% |
| 24195 Landing DriveLutz, 33559 · Single-family · 1,624 sq ft | Nov 17, 2025 | $292,500 | Jan 30, 2026 | $398,000 | 74 | $105,500 | +36% |
| 1254 Windsor WayLutz, 33559 · Single-family · 1,720 sq ft | Aug 29, 2025 | $305,000 | Jan 23, 2026 | $500,000 | 147 | $195,000 | +64% |
| 16006 Stags Leap DrLutz, 33559 · Single-family · 2,113 sq ft | May 23, 2025 | $352,600 | Oct 3, 2025 | $395,000 | 133 | $42,400 | +12% |
| 23910 Lakebark CourtLutz, 33559 · Single-family · 1,800 sq ft | Jul 11, 2025 | $336,400 | Aug 29, 2025 | $382,400 | 49 | $46,000 | +14% |
| 26933 Carmen PlaceLutz, 33559 · Single-family · 1,505 sq ft | Jun 12, 2024 | $225,000 | Aug 22, 2025 | $350,000 | 436 | $125,000 | +56% |
| 24838 Oakhaven CourtLutz, 33559 · Single-family · 1,675 sq ft | Apr 24, 2025 | $270,000 | Aug 22, 2025 | $372,000 | 120 | $102,000 | +38% |
| 26728 Hickory LoopLutz, 33559 · Single-family · 2,029 sq ft | May 20, 2024 | $350,000 | Jun 27, 2025 | $437,000 | 403 | $87,000 | +25% |
| 15306 Morning DrLutz, 33559 · Single-family · 1,178 sq ft | Mar 6, 2024 | $215,000 | May 8, 2025 | $239,000 | 428 | $24,000 | +11% |
| 24510 Mason CourtLutz, 33559 · Single-family · 1,648 sq ft | Aug 15, 2023 | $353,000 | Mar 30, 2025 | $405,000 | 593 | $52,000 | +15% |
| 24047 Timberset CourtLutz, 33559 · Single-family · 1,818 sq ft | Feb 29, 2024 | $405,900 | Mar 20, 2025 | $501,000 | 385 | $95,100 | +23% |
| 1741 Spinningwheel DriveLutz, 33559 · Single-family · 1,755 sq ft | Dec 19, 2024 | $268,000 | Mar 18, 2025 | $427,500 | 89 | $159,500 | +60% |
| 26778 Hickory LoopLutz, 33559 · Single-family · 2,036 sq ft | Sep 12, 2024 | $265,000 | Jan 30, 2025 | $464,000 | 140 | $199,000 | +75% |
| 1731 Weaver DriveLutz, 33559 · Single-family · 1,413 sq ft | Mar 13, 2024 | $260,000 | Dec 2, 2024 | $405,000 | 264 | $145,000 | +56% |
| 14842 Oak Vine DrLutz, 33559 · Single-family · 1,744 sq ft | Dec 4, 2023 | $260,000 | Nov 15, 2024 | $430,000 | 347 | $170,000 | +65% |
| 4854 Billy Direct LaneLutz, 33559 · Single-family · 1,152 sq ft | Feb 26, 2024 | $200,000 | Oct 23, 2024 | $325,000 | 240 | $125,000 | +62% |
| 23846 Dutch LaneLutz, 33559 · Single-family · 1,322 sq ft | Jan 31, 2024 | $225,000 | Oct 16, 2024 | $410,000 | 259 | $185,000 | +82% |
| 4552 Steel Dust LaneLutz, 33559 · Single-family · 1,505 sq ft | May 23, 2024 | $245,500 | Sep 11, 2024 | $365,000 | 111 | $119,500 | +49% |
| 26728 Hickory LoopLutz, 33559 · Single-family · 2,029 sq ft | Oct 28, 2022 | $315,000 | May 20, 2024 | $350,000 | 570 | $35,000 | +11% |
Showing 25 of 47 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33559 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy