House flips in Lutz, FL 33559

Homes in ZIP 33559 (Pasco County) bought and resold within 24 months since 2023.

47flips since 2023
$102,000median gross spread
253 daysmedian days held
38%median gain

All flips in 33559

Recent home flips
14841 Oak Vine DrLutz, 33559 · Single-family · 1,501 sq ftFeb 20, 2026$285,000Aug 26, 2026$385,000187$100,000+35%
1447 Crazy Horse DriveLutz, 33559 · Single-family · 1,947 sq ftJun 8, 2026$340,000Aug 20, 2026$535,00073$195,000+57%
1151 Dockside DriveLutz, 33559 · Single-family · 1,362 sq ftNov 30, 2024$250,000Aug 17, 2026$365,000625$115,000+46%
1521 Waterwood DriveLutz, 33559 · Single-family · 2,280 sq ftSep 10, 2024$475,000Jul 22, 2026$565,000680$90,000+19%
24133 Denali CourtLutz, 33559 · Single-family · 2,348 sq ftFeb 6, 2026$325,000Jul 16, 2026$509,000160$184,000+57%
26815 Roseann PlaceLutz, 33559 · Single-family · 1,455 sq ftMar 17, 2026$240,000Jun 22, 2026$324,90097$84,900+35%
14810 N 30Th StLutz, 33559 · Single-family · 1,608 sq ftMar 4, 2025$261,000Mar 13, 2026$440,000374$179,000+69%
24195 Landing DriveLutz, 33559 · Single-family · 1,624 sq ftNov 17, 2025$292,500Jan 30, 2026$398,00074$105,500+36%
1254 Windsor WayLutz, 33559 · Single-family · 1,720 sq ftAug 29, 2025$305,000Jan 23, 2026$500,000147$195,000+64%
16006 Stags Leap DrLutz, 33559 · Single-family · 2,113 sq ftMay 23, 2025$352,600Oct 3, 2025$395,000133$42,400+12%
23910 Lakebark CourtLutz, 33559 · Single-family · 1,800 sq ftJul 11, 2025$336,400Aug 29, 2025$382,40049$46,000+14%
26933 Carmen PlaceLutz, 33559 · Single-family · 1,505 sq ftJun 12, 2024$225,000Aug 22, 2025$350,000436$125,000+56%
24838 Oakhaven CourtLutz, 33559 · Single-family · 1,675 sq ftApr 24, 2025$270,000Aug 22, 2025$372,000120$102,000+38%
26728 Hickory LoopLutz, 33559 · Single-family · 2,029 sq ftMay 20, 2024$350,000Jun 27, 2025$437,000403$87,000+25%
15306 Morning DrLutz, 33559 · Single-family · 1,178 sq ftMar 6, 2024$215,000May 8, 2025$239,000428$24,000+11%
24510 Mason CourtLutz, 33559 · Single-family · 1,648 sq ftAug 15, 2023$353,000Mar 30, 2025$405,000593$52,000+15%
24047 Timberset CourtLutz, 33559 · Single-family · 1,818 sq ftFeb 29, 2024$405,900Mar 20, 2025$501,000385$95,100+23%
1741 Spinningwheel DriveLutz, 33559 · Single-family · 1,755 sq ftDec 19, 2024$268,000Mar 18, 2025$427,50089$159,500+60%
26778 Hickory LoopLutz, 33559 · Single-family · 2,036 sq ftSep 12, 2024$265,000Jan 30, 2025$464,000140$199,000+75%
1731 Weaver DriveLutz, 33559 · Single-family · 1,413 sq ftMar 13, 2024$260,000Dec 2, 2024$405,000264$145,000+56%
14842 Oak Vine DrLutz, 33559 · Single-family · 1,744 sq ftDec 4, 2023$260,000Nov 15, 2024$430,000347$170,000+65%
4854 Billy Direct LaneLutz, 33559 · Single-family · 1,152 sq ftFeb 26, 2024$200,000Oct 23, 2024$325,000240$125,000+62%
23846 Dutch LaneLutz, 33559 · Single-family · 1,322 sq ftJan 31, 2024$225,000Oct 16, 2024$410,000259$185,000+82%
4552 Steel Dust LaneLutz, 33559 · Single-family · 1,505 sq ftMay 23, 2024$245,500Sep 11, 2024$365,000111$119,500+49%
26728 Hickory LoopLutz, 33559 · Single-family · 2,029 sq ftOct 28, 2022$315,000May 20, 2024$350,000570$35,000+11%
Showing 25 of 47 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy