House flips in Lutz, FL 33549

Homes in ZIP 33549 (Pasco County) bought and resold within 24 months since 2023.

43flips since 2023
$112,000median gross spread
207 daysmedian days held
35%median gain

All flips in 33549

Recent home flips
1065 Foxwood DriveLutz, 33549 · Single-family · 972 sq ftMar 30, 2026$220,000Jun 30, 2026$339,00092$119,000+54%
16705 Sheffield Park DrLutz, 33549 · Single-family · 2,491 sq ftDec 31, 2025$485,000May 1, 2026$760,000121$275,000+57%
18851 Tracer DrLutz, 33549 · Single-family · 1,816 sq ftNov 3, 2025$410,000Apr 29, 2026$530,000177$120,000+29%
2402 E 148Th AveLutz, 33549 · Single-family · 1,734 sq ftJun 18, 2025$255,000Mar 13, 2026$460,000268$205,000+80%
22615 Glyndon Point RoadLutz, 33549 · Single-family · 2,275 sq ftSep 5, 2025$353,000Nov 26, 2025$585,00082$232,000+66%
1210 Sunset LnLutz, 33549 · Single-family · 1,551 sq ftDec 18, 2023$300,000Nov 20, 2025$410,000703$110,000+37%
1946 Hammocks AvenueLutz, 33549 · Condo · 1,782 sq ftJun 26, 2024$230,000Sep 15, 2025$270,000446$40,000+17%
18846 Tracer DrLutz, 33549 · Single-family · 1,968 sq ftMay 21, 2024$450,000Aug 12, 2025$510,000448$60,000+13%
2433 Blind Pond AveLutz, 33549 · Single-family · 1,524 sq ftNov 22, 2024$235,000Jun 17, 2025$425,000207$190,000+81%
18614 San Rio CirLutz, 33549 · Single-family · 1,465 sq ftJul 31, 2024$310,000Jun 4, 2025$500,000308$190,000+61%
921 Newberger RdLutz, 33549 · Single-family · 3,221 sq ftApr 11, 2024$800,000May 6, 2025$1,080,000390$280,000+35%
17514 Shadyside CirLutz, 33549 · Single-family · 1,630 sq ftNov 15, 2024$328,300Apr 29, 2025$450,000165$121,700+37%
17736 Rivendel RdLutz, 33549 · Single-family · 1,188 sq ftNov 22, 2024$232,500Apr 23, 2025$369,000152$136,500+59%
17712 Fallowfield DrLutz, 33549 · Single-family · 1,607 sq ftDec 8, 2024$340,500Feb 25, 2025$412,00079$71,500+21%
409 Se 2Nd AveLutz, 33549 · Single-family · 2,126 sq ftDec 20, 2024$167,500Jan 23, 2025$205,00034$37,500+22%
1210 Foxwood DriveLutz, 33549 · Single-family · 1,249 sq ftJun 21, 2024$255,500Dec 8, 2024$380,000170$124,500+49%
21442 Keating WayLutz, 33549 · Single-family · 1,958 sq ftJun 19, 2024$300,000Dec 5, 2024$365,000169$65,000+22%
17854 Morninghigh DrLutz, 33549 · Single-family · 1,399 sq ftSep 10, 2024$317,100Nov 27, 2024$365,00078$47,900+15%
21625 Southwood DriveLutz, 33549 · Single-family · 1,096 sq ftMay 30, 2023$275,000Nov 25, 2024$365,000545$90,000+33%
21443 Clubside LoopLutz, 33549 · Single-family · 1,642 sq ftApr 8, 2024$271,000Aug 22, 2024$334,000136$63,000+23%
1555 Cassius StreetLutz, 33549 · Single-family · 1,541 sq ftFeb 28, 2024$231,000Jul 22, 2024$300,000145$69,000+30%
22537 Royal Ridge CourtLutz, 33549 · Single-family · 2,684 sq ftNov 13, 2023$335,000Apr 4, 2024$625,000143$290,000+87%
1906 E 149Th AveLutz, 33549 · Single-family · 1,568 sq ftJan 14, 2022$316,000Jan 11, 2024$350,000727$34,000+11%
1149 Foxwood DriveLutz, 33549 · Single-family · 724 sq ftAug 24, 2023$192,000Jan 2, 2024$325,000131$133,000+69%
17524 Meadowbridge DrLutz, 33549 · Single-family · 1,264 sq ftAug 24, 2023$300,000Dec 29, 2023$375,000127$75,000+25%
Showing 25 of 43 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy