House flips in Lutz, FL 33549
Homes in ZIP 33549 (Pasco County) bought and resold within 24 months since 2023.
43flips since 2023
$112,000median gross spread
207 daysmedian days held
35%median gain
All flips in 33549
| 1065 Foxwood DriveLutz, 33549 · Single-family · 972 sq ft | Mar 30, 2026 | $220,000 | Jun 30, 2026 | $339,000 | 92 | $119,000 | +54% |
| 16705 Sheffield Park DrLutz, 33549 · Single-family · 2,491 sq ft | Dec 31, 2025 | $485,000 | May 1, 2026 | $760,000 | 121 | $275,000 | +57% |
| 18851 Tracer DrLutz, 33549 · Single-family · 1,816 sq ft | Nov 3, 2025 | $410,000 | Apr 29, 2026 | $530,000 | 177 | $120,000 | +29% |
| 2402 E 148Th AveLutz, 33549 · Single-family · 1,734 sq ft | Jun 18, 2025 | $255,000 | Mar 13, 2026 | $460,000 | 268 | $205,000 | +80% |
| 22615 Glyndon Point RoadLutz, 33549 · Single-family · 2,275 sq ft | Sep 5, 2025 | $353,000 | Nov 26, 2025 | $585,000 | 82 | $232,000 | +66% |
| 1210 Sunset LnLutz, 33549 · Single-family · 1,551 sq ft | Dec 18, 2023 | $300,000 | Nov 20, 2025 | $410,000 | 703 | $110,000 | +37% |
| 1946 Hammocks AvenueLutz, 33549 · Condo · 1,782 sq ft | Jun 26, 2024 | $230,000 | Sep 15, 2025 | $270,000 | 446 | $40,000 | +17% |
| 18846 Tracer DrLutz, 33549 · Single-family · 1,968 sq ft | May 21, 2024 | $450,000 | Aug 12, 2025 | $510,000 | 448 | $60,000 | +13% |
| 2433 Blind Pond AveLutz, 33549 · Single-family · 1,524 sq ft | Nov 22, 2024 | $235,000 | Jun 17, 2025 | $425,000 | 207 | $190,000 | +81% |
| 18614 San Rio CirLutz, 33549 · Single-family · 1,465 sq ft | Jul 31, 2024 | $310,000 | Jun 4, 2025 | $500,000 | 308 | $190,000 | +61% |
| 921 Newberger RdLutz, 33549 · Single-family · 3,221 sq ft | Apr 11, 2024 | $800,000 | May 6, 2025 | $1,080,000 | 390 | $280,000 | +35% |
| 17514 Shadyside CirLutz, 33549 · Single-family · 1,630 sq ft | Nov 15, 2024 | $328,300 | Apr 29, 2025 | $450,000 | 165 | $121,700 | +37% |
| 17736 Rivendel RdLutz, 33549 · Single-family · 1,188 sq ft | Nov 22, 2024 | $232,500 | Apr 23, 2025 | $369,000 | 152 | $136,500 | +59% |
| 17712 Fallowfield DrLutz, 33549 · Single-family · 1,607 sq ft | Dec 8, 2024 | $340,500 | Feb 25, 2025 | $412,000 | 79 | $71,500 | +21% |
| 409 Se 2Nd AveLutz, 33549 · Single-family · 2,126 sq ft | Dec 20, 2024 | $167,500 | Jan 23, 2025 | $205,000 | 34 | $37,500 | +22% |
| 1210 Foxwood DriveLutz, 33549 · Single-family · 1,249 sq ft | Jun 21, 2024 | $255,500 | Dec 8, 2024 | $380,000 | 170 | $124,500 | +49% |
| 21442 Keating WayLutz, 33549 · Single-family · 1,958 sq ft | Jun 19, 2024 | $300,000 | Dec 5, 2024 | $365,000 | 169 | $65,000 | +22% |
| 17854 Morninghigh DrLutz, 33549 · Single-family · 1,399 sq ft | Sep 10, 2024 | $317,100 | Nov 27, 2024 | $365,000 | 78 | $47,900 | +15% |
| 21625 Southwood DriveLutz, 33549 · Single-family · 1,096 sq ft | May 30, 2023 | $275,000 | Nov 25, 2024 | $365,000 | 545 | $90,000 | +33% |
| 21443 Clubside LoopLutz, 33549 · Single-family · 1,642 sq ft | Apr 8, 2024 | $271,000 | Aug 22, 2024 | $334,000 | 136 | $63,000 | +23% |
| 1555 Cassius StreetLutz, 33549 · Single-family · 1,541 sq ft | Feb 28, 2024 | $231,000 | Jul 22, 2024 | $300,000 | 145 | $69,000 | +30% |
| 22537 Royal Ridge CourtLutz, 33549 · Single-family · 2,684 sq ft | Nov 13, 2023 | $335,000 | Apr 4, 2024 | $625,000 | 143 | $290,000 | +87% |
| 1906 E 149Th AveLutz, 33549 · Single-family · 1,568 sq ft | Jan 14, 2022 | $316,000 | Jan 11, 2024 | $350,000 | 727 | $34,000 | +11% |
| 1149 Foxwood DriveLutz, 33549 · Single-family · 724 sq ft | Aug 24, 2023 | $192,000 | Jan 2, 2024 | $325,000 | 131 | $133,000 | +69% |
| 17524 Meadowbridge DrLutz, 33549 · Single-family · 1,264 sq ft | Aug 24, 2023 | $300,000 | Dec 29, 2023 | $375,000 | 127 | $75,000 | +25% |
Showing 25 of 43 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33549 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy