House flips in Oldsmar, FL 34677
Homes in ZIP 34677 (Pinellas County) bought and resold within 24 months since 2023.
81flips since 2023
$114,000median gross spread
323 daysmedian days held
34%median gain
All flips in 34677
| 1384 Forestedge BlvdOldsmar, 34677 · Single-family · 2,814 sq ft | Jun 30, 2026 | $680,000 | Oct 12, 2026 | $1,025,000 | 104 | $345,000 | +51% |
| 3071 Huron AveOldsmar, 34677 · Single-family · 1,680 sq ft | Oct 24, 2025 | $275,000 | Sep 17, 2026 | $469,900 | 328 | $194,900 | +71% |
| 3073 Duane AveOldsmar, 34677 · Single-family · 2,122 sq ft | Nov 18, 2024 | $220,000 | Aug 21, 2026 | $350,000 | 641 | $130,000 | +59% |
| 101 Bayside BlvdOldsmar, 34677 · Single-family · 1,098 sq ft | Feb 5, 2026 | $325,000 | Aug 11, 2026 | $360,000 | 187 | $35,000 | +11% |
| 4953 Pointe CirOldsmar, 34677 · Single-family · 2,513 sq ft | Feb 21, 2025 | $640,000 | Aug 11, 2026 | $860,000 | 536 | $220,000 | +34% |
| 316 Country Club DrOldsmar, 34677 · Single-family · 1,344 sq ft | Feb 18, 2025 | $165,000 | Aug 7, 2026 | $323,000 | 535 | $158,000 | +96% |
| 800 St Petersburg Dr WOldsmar, 34677 · Single-family · 1,712 sq ft | Oct 29, 2025 | $230,000 | Aug 4, 2026 | $415,000 | 279 | $185,000 | +80% |
| 4858 Augusta AveOldsmar, 34677 · Single-family · 2,492 sq ft | Feb 6, 2026 | $500,000 | Apr 29, 2026 | $660,000 | 82 | $160,000 | +32% |
| 311 Shore Dr EOldsmar, 34677 · Single-family · 1,528 sq ft | Aug 9, 2024 | $329,000 | Apr 20, 2026 | $410,000 | 619 | $81,000 | +25% |
| 318 Country Club DrOldsmar, 34677 · Single-family · 1,480 sq ft | Apr 14, 2025 | $230,000 | Apr 8, 2026 | $400,000 | 359 | $170,000 | +74% |
| 106 Lakeview PlOldsmar, 34677 · Condo · 1,094 sq ft | May 28, 2025 | $110,000 | Apr 6, 2026 | $226,200 | 313 | $116,200 | +106% |
| 321 Shore Dr EOldsmar, 34677 · Single-family · 1,523 sq ft | Dec 16, 2024 | $290,000 | Mar 27, 2026 | $435,000 | 466 | $145,000 | +50% |
| 229 Mary DrOldsmar, 34677 · Condo · 1,094 sq ft | Dec 1, 2025 | $132,500 | Mar 9, 2026 | $195,000 | 98 | $62,500 | +47% |
| 315 Tavernier DrOldsmar, 34677 · Single-family · 1,698 sq ft | Aug 6, 2025 | $320,000 | Dec 4, 2025 | $515,000 | 120 | $195,000 | +61% |
| 375 Woods Landing TrlOldsmar, 34677 · Single-family · 1,201 sq ft | Jun 18, 2025 | $160,000 | Nov 12, 2025 | $300,000 | 147 | $140,000 | +88% |
| 1707 Hibiscus Cir SOldsmar, 34677 · Single-family · 1,610 sq ft | Jul 14, 2025 | $310,000 | Oct 21, 2025 | $370,000 | 99 | $60,000 | +19% |
| 4962 Turtle Creek TrlOldsmar, 34677 · Single-family · 3,555 sq ft | Dec 9, 2024 | $920,000 | Aug 13, 2025 | $1,155,000 | 247 | $235,000 | +26% |
| 35 Deerpath DrOldsmar, 34677 · Single-family · 3,276 sq ft | Apr 8, 2025 | $650,000 | Aug 12, 2025 | $870,000 | 126 | $220,000 | +34% |
| 3143 Phoenix AveOldsmar, 34677 · Single-family · 2,330 sq ft | Mar 24, 2025 | $230,000 | Aug 6, 2025 | $510,000 | 135 | $280,000 | +122% |
| 520 Lafayette BlvdOldsmar, 34677 · Single-family · 3,125 sq ft | Feb 2, 2024 | $810,000 | Jul 30, 2025 | $925,000 | 544 | $115,000 | +14% |
| 5027 Cross Pointe DrOldsmar, 34677 · Single-family · 2,263 sq ft | Jul 31, 2023 | $695,000 | Jun 27, 2025 | $820,000 | 697 | $125,000 | +18% |
| 1703 Ironwood Ct EOldsmar, 34677 · Single-family · 1,064 sq ft | Dec 3, 2024 | $255,000 | Jun 17, 2025 | $335,000 | 196 | $80,000 | +31% |
| 512 Cypress BndOldsmar, 34677 · Single-family · 2,236 sq ft | Jan 10, 2024 | $625,000 | Feb 18, 2025 | $692,500 | 405 | $67,500 | +11% |
| 1814 Greenwood DrOldsmar, 34677 · Single-family · 1,152 sq ft | Jul 24, 2024 | $242,800 | Feb 4, 2025 | $350,000 | 195 | $107,200 | +44% |
| 310 Jefferson Ave SOldsmar, 34677 · Single-family · 2,655 sq ft | Feb 21, 2023 | $660,000 | Nov 18, 2024 | $785,000 | 636 | $125,000 | +19% |
Showing 25 of 81 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 34677 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy