House flips in Seminole, FL 33772

Homes in ZIP 33772 (Pinellas County) bought and resold within 24 months since 2023.

97flips since 2023
$111,500median gross spread
286 daysmedian days held
38%median gain

All flips in 33772

Recent home flips
12033 Kay DrSeminole, 33772 · Single-family · 1,355 sq ftSep 25, 2025$305,000Oct 9, 2026$440,000379$135,000+44%
10827 Village Green AveSeminole, 33772 · Single-family · 944 sq ftJul 10, 2026$220,000Sep 16, 2026$349,90068$129,900+59%
12114 Rhonda TerSeminole, 33772 · Single-family · 2,030 sq ftApr 26, 2026$425,000Aug 14, 2026$696,000110$271,000+64%
11133 100Th AveSeminole, 33772 · Single-family · 918 sq ftJun 4, 2025$250,000Jul 24, 2026$450,000415$200,000+80%
5576 Williamsdale CtSeminole, 33772 · Single-family · 1,311 sq ftFeb 19, 2026$360,000Jul 14, 2026$525,000145$165,000+46%
9482 Crestview StSeminole, 33772 · Single-family · 1,120 sq ftDec 9, 2025$200,000Jul 9, 2026$325,000212$125,000+62%
9667 123Rd WaySeminole, 33772 · Single-family · 1,999 sq ftMay 31, 2024$625,000May 21, 2026$725,000720$100,000+16%
11702 84Th AveSeminole, 33772 · Single-family · 1,255 sq ftOct 20, 2025$295,000Mar 27, 2026$445,000158$150,000+51%
12432 Monarch CirSeminole, 33772 · Single-family · 1,968 sq ftSep 3, 2025$370,000Jan 6, 2026$599,900125$229,900+62%
10764 70Th Ave # 5304Seminole, 33772 · Condo · 925 sq ftJun 13, 2025$159,000Dec 5, 2025$261,000175$102,000+64%
8906 124Th StSeminole, 33772 · Single-family · 1,692 sq ftJul 11, 2025$165,000Dec 2, 2025$420,000144$255,000+155%
10719 Village Green AveSeminole, 33772 · Single-family · 918 sq ftAug 14, 2025$255,000Nov 21, 2025$338,00099$83,000+33%
10971 90Th AveSeminole, 33772 · Single-family · 1,239 sq ftApr 10, 2024$325,000Nov 17, 2025$465,000586$140,000+43%
12092 97Th AveSeminole, 33772 · Single-family · 1,379 sq ftMar 27, 2025$395,000Oct 15, 2025$550,000202$155,000+39%
12391 83Rd AveSeminole, 33772 · Single-family · 2,042 sq ftApr 29, 2025$385,000Oct 2, 2025$644,700156$259,700+67%
11206 Golden Ridge DrSeminole, 33772 · Single-family · 1,541 sq ftMay 27, 2025$350,000Sep 19, 2025$505,000115$155,000+44%
8956 124Th WaySeminole, 33772 · Single-family · 1,652 sq ftJun 24, 2025$395,000Sep 18, 2025$585,00086$190,000+48%
11779 82Nd TerSeminole, 33772 · Single-family · 1,692 sq ftApr 24, 2025$400,000Sep 10, 2025$515,000139$115,000+29%
5470 Bayshore DrSeminole, 33772 · Single-family · 2,202 sq ftFeb 6, 2025$390,000Aug 15, 2025$579,900190$189,900+49%
9292 120Th LnSeminole, 33772 · Single-family · 1,566 sq ftFeb 7, 2025$425,000Jun 23, 2025$625,000136$200,000+47%
7800 125Th StSeminole, 33772 · Single-family · 930 sq ftDec 18, 2023$285,000Jun 20, 2025$325,500550$40,500+14%
11022 87Th AveSeminole, 33772 · Single-family · 1,314 sq ftJan 3, 2024$317,000May 9, 2025$485,000492$168,000+53%
10727 64Th AveSeminole, 33772 · Single-family · 1,195 sq ftMay 29, 2024$309,400Apr 24, 2025$399,000330$89,600+29%
11437 59Th TerSeminole, 33772 · Single-family · 1,278 sq ftOct 18, 2024$270,000Mar 23, 2025$530,000156$260,000+96%
10859 61St AveSeminole, 33772 · Single-family · 1,248 sq ftJul 3, 2024$190,000Mar 1, 2025$375,000241$185,000+97%
Showing 25 of 97 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy